VEX25/NS7CE3 Bearings 25x47x12mm
Our highly-skilled and BEARING USA CORP. factory-trained service experts 0.15 Minimum axial load factor A have the resources to help you with all your VEX25/NS7CE3 Bearings 25x47x12mm needs - including 3.898 Inch | 99 Mill Bore 2 routine maintenance, major repairs, warranty service, and 0.15 Factor min. axial load - A Angular Contact Ball Bearing equipment inspections.
Brand Name: | Nachi |
Model Number: | 6012ZZENR |
Factor min. axial load - A: | 0.15 |
Minimum axial load factor A: | 0.15 |
Bore 2: | 3.898 Inch | 99 Mill |
Da max.: | 125 mm |
Other Features: | Single Row | Window |
D: | 150 mm |
ra - max.: | 2 mm |
Thrust Bearing: | Yes |
Product Details
Factor min. axial load - A | 0.15 |
Minimum axial load factor A | 0.15 |
Bore 2 | 3.898 Inch | 99 Mill |
Da max. | 125 mm |
Other Features | Single Row | Window |
D | 150 mm |
ra - max. | 2 mm |
Thrust Bearing | Yes |
d1 | 129 mm |
Self Aligning | Yes |