0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter FPCG608 Thin Section Bearing 165.1x215.9x25.4mm
0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter FPCG608 Thin Section Bearing 165.1x215.9x25.4mm Needs BEARING USA CORP. Analysis , Ball Bearing Manufacturing Service . 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter Maximum of +800 operating temperature range: Get Your Free.
Brand Name: | koyo |
Model Number: | 394 |
maximum v value:: | 750 fp/min |
operating temperature range:: | Maximum of +800 |
material specification:: | SAE 660 (C932 |
bearing material:: | Leaded-Tin Bronze |
sleeve bearing type:: | Plain Sleeve |
maximum p value:: | 3000 psi |
groove/plug type:: | None |
D: | 3-1/4 in |
Product Details
maximum v value: | 750 fp/min |
operating temperature range: | Maximum of +800 |
material specification: | SAE 660 (C932 |
bearing material: | Leaded-Tin Bronze |
sleeve bearing type: | Plain Sleeve |
maximum p value: | 3000 psi |
groove/plug type: | None |
D | 3-1/4 in |
maximum pv value: | 75000 |
standards met: | ASTM B584-78 |
Size (mm) | 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter |