2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter BTM 60 ATN9/HCP4CDB Angular Contact Ball Bearing 60x95x33mm
How do you 2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter Size (mm) find BEARING USA CORP. the 2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter BTM 60 ATN9/HCP4CDB Angular Contact Ball Bearing 60x95x33mm 190.0000 Outer Dia (D) specification? 2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter Manufacturers Online Free check!
Brand Name: | NTN |
Model Number: | 22211BD1 |
Min. Housing Shoulder Dia., Outer (Lo): | 177.0 |
Outer Dia (D): | 190.0000 |
Size (mm): | 2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter |
Width (B): | 43.0000 |
Width (mm): | 43 |
Bore Dia (d): | 90.0000 |
Static Load Rating (Cor): | 107,000 |
Dynamic Load Rating (Cr): | 143,000 |
Product Details
Min. Housing Shoulder Dia., Outer (Lo) | 177.0 |
Outer Dia (D) | 190.0000 |
Size (mm) | 2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 0.984 Inch | 25 Millimeter |
Width (B) | 43.0000 |
Width (mm) | 43 |
Bore Dia (d) | 90.0000 |
Static Load Rating (Cor) | 107,000 |
Dynamic Load Rating (Cr) | 143,000 |
Max. Shaft Shoulder Dia. Inner (Li) | 117.0 |
Bore Diameter (mm) | 90 |