0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter SAS 1-5/8 Inch Bearing Housed Unit
We work closely with our 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter SAS 1-5/8 Inch Bearing Housed Unit 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter manufacturing partners to bring the best value BEARING USA CORP. Uncoated finish/coating: to customers.
Brand Name: | koyo |
Model Number: | 394 |
B: | 2-7/16 in |
snap ring included:: | Without Snap Ring |
finish/coating:: | Uncoated |
d: | 2.4375 in |
series:: | KR |
outer ring width:: | 0.8661 in |
inner ring width:: | 2.4375 in |
cage material:: | Nylon |
Product Details
B | 2-7/16 in |
snap ring included: | Without Snap Ring |
finish/coating: | Uncoated |
d | 2.4375 in |
series: | KR |
outer ring width: | 0.8661 in |
inner ring width: | 2.4375 in |
cage material: | Nylon |
D | 4.3307 in |
maximum rpm: | 2060 RPM |
Size (mm) | 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter |