0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter 6801 Ceramic Bearing
100% Authentic. 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter 6801 Ceramic Bearing 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter SYH series: Highest Quality. BEARING USA CORP. Certified Supplier.
Brand Name: | koyo |
Model Number: | 394 |
base width:: | 40 mm |
series:: | SYH |
locking device:: | Eccentric Collar |
base to bore centerline:: | 1.5625 in |
B: | 25 mm |
mounting:: | Two-Bolt Base |
replacement bearing:: | YEL 206-102-2F |
radial static load capacity:: | 2520 lbf |
Product Details
base width: | 40 mm |
series: | SYH |
locking device: | Eccentric Collar |
base to bore centerline: | 1.5625 in |
B | 25 mm |
mounting: | Two-Bolt Base |
replacement bearing: | YEL 206-102-2F |
radial static load capacity: | 2520 lbf |
finish/coating: | Uncoated |
maximum rpm: | 6300 RPM |
Size (mm) | 0 Inch | 0 Millimeter x 4.331 Inch | 110.007 Millimeter x 0.741 Inch | 18.821 Millimeter |