1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter 7000ACE/HCP4A Bearings 10x26x8mm
How do you find the 1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter 7000ACE/HCP4A Bearings 10x26x8mm specification? Manufacturers BEARING USA CORP. Online 1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter Free check!
Brand Name: | SKF |
Model Number: | 7206 |
Harmonized Tariff Code: | 8483.20.40.40 |
Bore: | 0.984 Inch | 25 Mill |
Expansion / Non-expansion: | Non-expansion |
Housing Style: | Cartridge Unit |
Basic dynamic load rating (C): | 14 kN |
Category: | Cartridge Unit Beari |
Inventory: | 0.0 |
Bore Diameter (mm): | 25 |
Product Details
Harmonized Tariff Code | 8483.20.40.40 |
Bore | 0.984 Inch | 25 Mill |
Expansion / Non-expansion | Non-expansion |
Housing Style | Cartridge Unit |
Basic dynamic load rating (C) | 14 kN |
Category | Cartridge Unit Beari |
Inventory | 0.0 |
Bore Diameter (mm) | 25 |
Length Thru Bore | 1.343 Inch | 34.1 Mi |
r | 1,5 mm |
Size (mm) | 1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.63 Inch | 16 Millimeter |