0 Inch | 0 Millimeter x 4.875 Inch | 123.825 Millimeter x 0.656 Inch | 16.662 Millimeter 233TVL303 Thrust Ball Bearing 593.725x790.575x117.475mm
What is 0 Inch | 0 Millimeter x 4.875 Inch | 123.825 Millimeter x 0.656 Inch | 16.662 Millimeter 233TVL303 Thrust Ball Bearing 593.725x790.575x117.475mm in BEARING USA CORP. mechanical engineering? Ball Bearing Manufacturing 0 Inch | 0 Millimeter x 4.875 Inch | 123.825 Millimeter x 0.656 Inch | 16.662 Millimeter Service . Upload your CAD file for 144mm B an instant.
Brand Name: | Timken |
Model Number: | L217810-3 |
Cage Type:: | Steel |
SKU:: | 23244cke4c3-nsk |
B: | 144mm |
D: | 400mm |
Oil Limiting Speed (r/min):: | 900 |
Weight:: | 80.40 KGS |
Seals or Shields:: | Open Type |
Static Load Rating (kN):: | 3400 |
Product Details
Cage Type: | Steel |
SKU: | 23244cke4c3-nsk |
B | 144mm |
D | 400mm |
Oil Limiting Speed (r/min): | 900 |
Weight: | 80.40 KGS |
Seals or Shields: | Open Type |
Static Load Rating (kN): | 3400 |
Availability: | In Stock |
Grease Limiting Speed (r/min): | 670 |
Size (mm) | 0 Inch | 0 Millimeter x 4.875 Inch | 123.825 Millimeter x 0.656 Inch | 16.662 Millimeter |