161.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings | d:8 mm; C:8 mm; Bearing number:3NC628HT4 GF; Size (mm):8x24x8; Outer Diameter (mm):24; D:24 mm; B:8 mm; Width (mm):8; Bore Diameter (mm):8; |
12.40.2950.001.41.1502 Standard 5 Slewing Ring Bearings | D:30,000 mm; Width (mm):9,000; C:9,000 mm; Outer Diameter (mm):30,000; B:9,000 mm; Bearing number:6200Z; Bore Diameter (mm):10,000; Size (mm):10x30x9; d:10,000 mm; |
162.45.2366.890.11.1503 Standard 5 Slewing Ring Bearings | (Grease) Lubrication Speed:170 r/min; Bore Diameter (mm):850; r min.:12 mm; Calculation factor (Y0):2,32; Da max.:1 306 mm; Outer Diameter (mm):1360; Calculation factor (e):0,28; da min.:904 mm; (Oil) Lubrication Speed:220 r/min; Basic dynamic load rating (C):15 500 kN; Calculation factor (Y1):2,37; Weight:2 270 Kg; Width (mm):400; d:850 mm; B:400 mm; C:400 mm; Bearing number:231/850B; Basic static load rating (C0):34 000 kN; |
27 0741 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):12; B1:24 mm; d:12 mm; D:37 mm; Width (mm):24; Angle (α):25 °; Size (mm):12x37x24; Outer Diameter (mm):37; a:2,2 mm; Bearing number:7301 ADF; |
7 0573 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):173 kN; Width (mm):63; C:63 mm; r min.:1,1 mm; Fw:105 mm; Bearing number:RNA6918TT; Size (mm):105x125x63; Bore Diameter (mm):105; D:125 mm; Weight:1,35 Kg; Basic static load rating (C0):420 kN; Outer Diameter (mm):125; |
11.50.3167.001.49.1502 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):12; Bearing number:MF126ZZ; C1:0,8 mm; D1:13,6 mm; Size (mm):6x12x4; B:4 mm; r min.:0,15 mm; Bore Diameter (mm):6; d:6 mm; Width (mm):4; D:12 mm; |
91.35.2012.991.41.1502 Standard 5 Slewing Ring Bearings | d1:260 mm; d:280 mm; Outer Diameter (mm):500; D:500 mm; Size (mm):280x500x176; Width (mm):176; B2:30 mm; B1:8 mm; Bearing number:23256 KCW33+AH2356; Bore Diameter (mm):280; B:176 mm; C:176 mm; |
2 0245 Rollix Slewing Ring Bearings | Bearing number:32314; Weight:4,34 Kg; C:42 mm; Basic dynamic load rating (C):298 kN; Outer Diameter (mm):150; Size (mm):70x150x54; (Grease) Lubrication Speed:2600 r/min; B:51 mm; D:150 mm; Basic static load rating (C0):408 kN; T:54 mm; Bore Diameter (mm):70; Width (mm):54; d:70 mm; |
161.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Max Speed (Oil) (X1000 RPM):50; Bore Diameter (mm):6,35; Precision:A1; Standard Clearance:K25; Bearing Type:Flanged Sealed with; Max. Shaft Shoulder Dia. Inner (Ui):0.3; Ball Qty:8; Outer Dia (D):0.5000; Weight (g):2.54; Inner Width (Bi):0.2187; Bearing number:SFRW188-2RS; Bore Dia (d):0.2500; Max Speed (Grease) (X1000 RPM):40; Flange Dia (Df):0.5470; Outer Diameter (mm):12,7; Ball Dia (Dw):0.0787; |
162.45.2240.890.11.1503 Standard 5 Slewing Ring Bearings | db - min.:93.2 mm; da - min.:96 mm; Preload class C - GC:1560 N; Calculation factor - Y1:0.92; Outer Diameter (mm):90; Calculation factor f:1.19; Preload class B - GB:780 N; B:18 mm; Preload class A - GA:260 N; Fatigue load limit - Pu:0.915 kN; Calculation factor - e:0.68; Size (mm):125x90x18; Da max.:119 mm; Ball - Dw:11.112 mm; Preload class B:247 N/micron; Calculation factor fHC:1; r1,2 min.:1.1 mm; |
No. | Brand | Z | K | A | m | e | l | c | S |
11.40.2915.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
192.50.6735.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.50.2645.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
25 0411 01 | Rollix | - | - | - | 1910 kg / Weight | 0,37 | - | - | - |
161.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.50.2644.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.2330.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.40.2128.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
7 0573 | Rollix | - | - | - | - | - | - | - | - |
25 0641 01 | Rollix | - | - | - | - | - | - | - | - |
192.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.4000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.5300.990.41.1502 | Standard 5 | - | - | - | 0,436 kg / Weight | - | - | - | - |
1 0235 | Rollix | - | - | - | - | - | - | - | - |
162.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
8 04 | Rollix | - | - | - | - | - | - | - | - |
91.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.50.6700.990.41.1502 | Standard 5 | - | - | - | 188 g / Weight | - | - | - | - |
121.36.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
38 0741 01 | Rollix | - | - | - | - | - | - | - | - |
11.35.2220.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
26 0641 01 | Rollix | - | - | - | - | - | - | - | - |
28 0541 01 | Rollix | - | - | - | - | - | - | - | - |
12.40.2622.400.11.1502 Standard 5 Slewing Ring Bearings Video