3 0785 Rollix Slewing Ring Bearings | Cr:83.3; B1:-; db(max):45; Outer Diameter (mm):80; ra(max):1.5; Cu:9.35; da(min):-; d1:-; db(min):41.5; r(min):1.5; Bearing No.:NU307R; Da(max):72; Basic dynamic load rating (C):66.6 kN; Ew:-; C:21 mm; d:35 mm; Db(min):-; r1 min.:1.1 mm; Db(max):-; Size (mm):35x80x21; |
192.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings | r3,4 min.:3.3 mm; Design variant/feature:TDO.1/D3; Bore Diameter (mm):1270; Basic dynamic load rating - C:9680 kN; D:1270 mm; Calculation factor - Y2:1.15; Calculation factor - Y0:0.8; Thrust factor K:0.67; Mass bearing:1540 kg; Calculation factor - Y1:0.77; Comparative radial load rating CF:2400 kN; C:317.5 mm; D1 ≈:1233 mm; Width (mm):457,2; Basic static load rating C0:29000 kN; T:457.2 mm; |
12.30.2330.000.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):250; d1:176,9 mm; D1:213,2 mm; D:250 mm; db min:154 mm; C:42 mm; rb max.:1,5 mm; Bearing number:E 200/140 7CE3; Basic static load rating (C0):228 kN; d:140 mm; Bore Diameter (mm):140; Size (mm):140x250x42; a:67 mm; da min.:154 mm; Db max:241 mm; r3 min.:1,5 mm; r4 min.:1,5 mm; Weight:8,15 Kg; Fatigue load limit (Pu):6,95; r2 min.:3 mm; |
8 0675 Rollix Slewing Ring Bearings | Bearing number:24120 K30; C:65 mm; Width (mm):65; d:100 mm; K:2 mm; Basic static load rating (C0):627 kN; Outer Diameter (mm):165; Basic dynamic load rating (C):446 kN; (Grease) Lubrication Speed:2448 r/min; B:65 mm; Size (mm):100x165x65; Weight:5,65 Kg; Bore Diameter (mm):100; D:165 mm; |
25 0641 01 Rollix Slewing Ring Bearings | Weight:37 Kg; B:110 mm; Bore Diameter (mm):170; Outer Diameter (mm):310; Bearing number:23234E; (Grease) Lubrication Speed:1300 r/min; Calculation factor (Y0):1,81; Size (mm):170x310x110; C:110 mm; Basic dynamic load rating (C):1720 kN; r min.:4 mm; D:310 mm; Calculation factor (Y1):1,85; d:170 mm; Width (mm):110; Calculation factor (e):0,36; Basic static load rating (C0):1970 kN; (Oil) Lubrication Speed:1800 r/min; |
12.50.3839.001.49.1502 Standard 5 Slewing Ring Bearings | D:120 mm; C:28 mm; D2:85 mm; Bore Diameter (mm):55,5625; B1:36 mm; c:14 mm; H1:8 mm; Bearing number:UK213+H-35; Size (mm):55.5625x120x65; B:65 mm; Basic dynamic load rating (C):57,2 kN; Outer Diameter (mm):120; d:55,5625 mm; Weight:2,11 Kg; Width (mm):65; |
192.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | r min.:0,2 mm; Bearing number:F605ZZ; D1:16 mm; C1:1 mm; r1 min.:0,2 mm; Width (mm):5; Basic static load rating (C0):0,51 kN; D2:16 mm; ra max.:0,2 mm; C:5 mm; Size (mm):5x14x5; Outer Diameter (mm):14; Bore Diameter (mm):5; (Grease) Lubrication Speed:48000 r/min; d:5 mm; ba min.:6,6 mm; C2:1 mm; Basic dynamic load rating (C):1,35 kN; D:14 mm; Weight:0,0039 Kg; |
92.40.2199.990.11.1502 Standard 5 Slewing Ring Bearings | r1 min.:3,2 mm; T:53,975 mm; da:86 mm; Db:141 mm; Bearing number:6475/6420; Bore Diameter (mm):63,5; Calculation factor (Y0):0,91; Calculation factor (e):0,36; a:39,3 mm; B:54,229 mm; Basic dynamic load rating (C):285 kN; Width (mm):54,229; db:81 mm; Basic static load rating (C0):404 kN; d:63,5 mm; r min.:3,6 mm; C:44,45 mm; Da:129 mm; |
161.40.2000.891.41.1503 Standard 5 Slewing Ring Bearings | Max Speed (Oil) (X1000 RPM):50; Bore Diameter (mm):6,35; Precision:A1; Standard Clearance:K25; Bearing Type:Flanged Sealed with; Max. Shaft Shoulder Dia. Inner (Ui):0.3; Ball Qty:8; Outer Dia (D):0.5000; Weight (g):2.54; Inner Width (Bi):0.2187; Bearing number:SFRW188-2RS; Bore Dia (d):0.2500; Max Speed (Grease) (X1000 RPM):40; Flange Dia (Df):0.5470; Outer Diameter (mm):12,7; Ball Dia (Dw):0.0787; |
121.32.3750.990.41.1502 Standard 5 Slewing Ring Bearings | ra max.:1 mm; r4 min.:0,6 mm; Limiting speed:4000 r/min; Width (mm):46; d1:71,7 mm; Basic static load rating (C0):300 kN; D:95 mm; C:46 mm; Weight:1,25 Kg; E:86,74 mm; r3 min.:0,6 mm; Da max.:89 mm; Bearing number:NNCF5012CV; rb max.:0,5 mm; d:60 mm; Reference speed:3400 r/min; b1:4,5 mm; B:46 mm; Size (mm):60x95x46; S:1,5 mm; |
No. | Brand | Z | K | A | m | e | l | c | S |
21 0541 01 | Rollix | - | - | - | - | 0,36 | 264 mm | - | - |
61.50.2130.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.3520.001.49.1502 | Standard 5 | - | - | - | 11,5 kg / Weight | - | - | - | - |
12.45.3400.101.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
92.40.2199.990.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
33 0741 01 | Rollix | - | - | - | - | - | - | - | - |
161.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
6 0734 | Rollix | - | - | - | - | - | - | - | - |
34 0641 01 | Rollix | - | - | - | - | - | - | - | - |
92.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
121.36.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2800.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.20.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
1 0342 | Rollix | - | - | - | 8,08 kg / Weight | - | 59 mm | - | - |
35 0741 01 | Rollix | - | - | - | - | - | - | - | - |
25 0411 01 | Rollix | - | - | - | 1910 kg / Weight | 0,37 | - | - | - |
62.50.2240.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2500.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2366.891.41.1503 | Standard 5 | - | - | 40 mm | - | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
6 0675 | Rollix | - | - | - | - | - | - | - | - |
33 0411 01 | Rollix | - | - | - | - | - | - | - | - |
39 0541 01 | Rollix | - | - | - | - | - | - | - | - |
121.40.4750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0308 01 | Rollix | - | - | - | - | - | - | - | - |
92.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.40.2368.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
192.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2510.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.35.2620.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.40.2950.001.41.1502 Standard 5 Slewing Ring Bearings Video