161.45.2510.890.11.1503 Standard 5 Slewing Ring Bearings | Calculation factor (Y0):2,07; B:218 mm; Calculation factor (Y1):2,12; Bearing number:24092E; Calculation factor (e):0,32; Basic static load rating (C0):9650 kN; (Oil) Lubrication Speed:640 r/min; (Grease) Lubrication Speed:510 r/min; Width (mm):218; d:460 mm; Basic dynamic load rating (C):6100 kN; Bore Diameter (mm):460; Weight:279 Kg; Size (mm):460x680x218; D:680 mm; C:218 mm; r min.:6 mm; Outer Diameter (mm):680; |
192.32.2800.990.41.1502 Standard 5 Slewing Ring Bearings | r3,4 min.:3.3 mm; Design variant/feature:TDO.1/D3; Bore Diameter (mm):1270; Basic dynamic load rating - C:9680 kN; D:1270 mm; Calculation factor - Y2:1.15; Calculation factor - Y0:0.8; Thrust factor K:0.67; Mass bearing:1540 kg; Calculation factor - Y1:0.77; Comparative radial load rating CF:2400 kN; C:317.5 mm; D1 ≈:1233 mm; Width (mm):457,2; Basic static load rating C0:29000 kN; T:457.2 mm; |
2 0422 Rollix Slewing Ring Bearings | A:104 mm; Basic static load rating (C0):2300 kN; Da (max):245 mm; d:190 mm; ra (max):2 mm; Bore Diameter (mm):190; Configuration:Single Row; Limiting Speed - Oil:1,800 rpm; da min.:225 mm; Width:48 mm; da (min):225 mm; Bearing number:29238E; Bore Size:190 mm; B1:15 mm; r min.:2 mm; Basic dynamic load rating (C):540 kN; B:15 mm; Dynamic Load Rating:540,000 N; Fillet Radius/Chamfer:2 mm; Outside Diameter:270 mm; |
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):27000 kN; Outer Diameter (mm):37; Bearing number:HK3016; d:30 mm; Bore Diameter (mm):30; D:37 mm; Width (mm):16; Size (mm):30x37x16; Basic dynamic load rating (C):16000 kN; C:16 mm; |
28 0741 01 Rollix Slewing Ring Bearings | Fw:222,25 mm; Size (mm):190.5x269.875x76.2; d:190,5 mm; Width (mm):76,2; C:76,2 mm; D:269,875 mm; Outer Diameter (mm):269,875; Bore Diameter (mm):190,5; Basic dynamic load rating (C):590 kN; B:76,2 mm; Basic static load rating (C0):1390 kN; Bearing number:HJ-14017048; |
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Cu:50.4; rb max.:3,2 mm; db min:104 mm; Calculation factor (Y0):0,7; r min.:6,4 mm; Calculation factor (e):0,47; Bearing number:681A/672; rb(max):3.2; a(mm):38.6; B:41,275 mm; Cr:282; r(min):6.4; Da:149 mm; Basic dynamic load rating (C):224 kN; T:41,275 mm; Size (mm):92.075x168.275x41.27; D:168,275 mm; Y0:0.70; d:92,075 mm; (Grease) Lubrication Speed:2200 r/min; |
12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings | f:1,7 mm; SREN:-0.025; SRI:6.16; r min.:1,1 mm; Noun:Bearing; Basic static load rating (C0):20,4 kN; Outer Race Width:0.748 Inch | 19 Mill; Cage Material:Steel; hidYobi:6209NR; Keyword String:Ball; Prod_Type3:DGBB_SR_NR_OT; Product Group:B00308; B:19 mm; Rolling Element:Ball Bearing; C0:20.4; Long Description:45MM Bore; 85MM Outs; Category:Single Row Ball Bear; C:19 mm; |
91.50.2644.990.41.1502 Standard 5 Slewing Ring Bearings | D:110 mm; d:50 mm; C:44,45 mm; Bore Diameter (mm):50; B:44,45 mm; Width (mm):44,45; Size (mm):50x110x44.45; Bearing number:A 5310 WB; Outer Diameter (mm):110; |
191.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | Basic dynamic load rating (C):30 kN; Bore Diameter (mm):20; dk:29 mm; r min.:0,3 mm; Weight:0,072 Kg; D:35 mm; Bearing number:GEEM20ES-2RS; d1:24 mm; Width (mm):24; r1 min.:0,3 mm; C:12 mm; Outer Diameter (mm):35; d:20 mm; Angle:6 °; B:24 mm; Size (mm):20x35x24; |
92.40.2395.991.41.1502 Standard 5 Slewing Ring Bearings | Size (mm):55x90x18; Basic static load rating (C0):21,2 kN; Weight:0,39 Kg; B:18 mm; Width (mm):18; Basic dynamic load rating (C):28,1 kN; d:55 mm; Outer Diameter (mm):90; D:90 mm; C:18 mm; Bore Diameter (mm):55; Bearing number:6011-2RS; |
No. | Brand | Z | K | A | m | e | l | c | S |
11.30.2235.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
191.50.4500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
2 0245 | Rollix | - | - | - | - | - | - | - | - |
121.32.3750.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | 1,5 mm |
1 0342 | Rollix | - | - | - | 8,08 kg / Weight | - | 59 mm | - | - |
12.30.2330.001.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
1 0235 | Rollix | - | - | - | - | - | - | - | - |
92.50.2446.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
6 0574 09 | Rollix | - | - | - | - | - | - | - | - |
6 0508 | Rollix | - | - | - | - | - | - | - | - |
27 0641 01 | Rollix | - | - | - | - | - | - | - | - |
38 0541 01 | Rollix | - | 73,87 mm | - | - | - | - | - | - |
161.40.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
22 0541 01 | Rollix | - | - | - | - | - | - | - | - |
11.30.2031.600.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2915.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
6 0734 | Rollix | - | - | - | - | - | - | - | - |
162.36.2000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.45.5000.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
162.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
2 052 | Rollix | - | - | - | - | - | - | - | - |
23 0541 01 | Rollix | - | - | - | - | - | - | - | - |
12.45.2940.001.49.1502 | Standard 5 | - | - | - | - | - | - | - | - |
12.35.2500.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
121.50.5600.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
38 0741 01 | Rollix | - | - | - | - | - | - | - | - |
28 0541 01 | Rollix | - | - | - | - | - | - | - | - |
29 0641 01 Rollix Slewing Ring Bearings Video