162.40.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Category:Bearings; Bearing number:PHEY45; L:145 mm; Inventory:0.0; Weight:1,91 Kg; Manufacturer Name:SCHAEFFLER GROUP; L1:90 mm; Thread (K):M24; T:40 mm; Minimum Buy Quantity:N/A; Thread (Q):Rp1/8; M:110 mm; Product Group:M06110; W:45 mm; K1:24 mm; d:45 mm; Bore Diameter (mm):45; S1:30,5 mm; B:41,5 mm; Weight / Kilogram:1.98; |
121.36.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):45; Bearing Type:tapered bore, lube g; Dynamic Load Rating (Cr):165,000; Max Speed (Oil) (X1000 RPM):5; Outer Dia (D):100.0000; Material:52100 Chrome steel,; Bore Dia (d):45.0000; Width (B):36.0000; Outer Diameter (mm):100; Static Load Rating (Cor):190,000; Radius (min) (rs):1.500; Width (mm):36; Size (mm):45x100x36; Weight (g):1,300.00; Bearing number:22309CKW33; Max Speed (Grease) (X1000 RPM):4; |
2 052 Rollix Slewing Ring Bearings | Basic dynamic load rating (C):52 kN; Outer Diameter (mm):129; da min.:114 mm; D:140 mm; r min.:1,1 mm; Weight:1,8 Kg; Bore Diameter (mm):104; J:126 mm; ra1 max.:0,6 mm; Basic static load rating (C0):179 kN; r1 min.:0,6 mm; Da max.:134,5 mm; Bearing number:562920M; (Grease) Lubrication Speed:2 800 r/min; ra max.:1 mm; d:104 mm; T1:48 mm; Ew:129 mm; C:24 mm; |
191.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | H:1,5 mm; da:26 mm; Width (mm):1,5; J:20 mm; Outer Diameter (mm):26; Bore Diameter (mm):14; d1:2 mm; D:26 mm; Bearing number:EGW14-E40-B; d:14 mm; t:1 mm; Size (mm):14x26x1.5; |
11.35.2620.000.11.1503 Standard 5 Slewing Ring Bearings | T:58 mm; Size (mm):50x95x58; T1:36 mm; D2:72 mm; Bearing number:52310; Basic dynamic load rating (C):96,5 kN; d3:95 mm; Width (mm):58; a:14 mm; D1:52 mm; da min.:50 mm; d:50 mm; ra max.:1 mm; D3:100 mm; r1 min.:0.6 mm; D:95 mm; Bore Diameter (mm):50; ra1 max.:0.6 mm; d2:40 mm; Basic static load rating (C0):202 kN; |
192.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | r1,2 - min.:3 mm; Reference speed:7500 r/min; Basic dynamic load rating C:151 kN; Fatigue load limit Pu:3.8 kN; Basic dynamic load rating - C:151 kN; Calculation factor f0:13.3; D:190 mm; B:43 mm; Calculation factor - kr:0.03; D2 ≈:163.9 mm; D2:163.9 mm; Outer Diameter (mm):90; Basic static load rating - C0:108 kN; Da - max.:176 mm; Basic static load rating C0:108 kN; d1 ≈:121.15 mm; Calculation factor kr:0.03; |
192.25.2240.990.41.1502 Standard 5 Slewing Ring Bearings | da min.:6,6 mm; D:13 mm; Da max.:11,4 mm; C:4 mm; r min.:0,2 mm; Width (mm):4; Basic static load rating (C0):0,43 kN; B:4 mm; Bearing number:695-2RU; r1 min.:0,2 mm; d:5 mm; Bore Diameter (mm):5; Weight:0,0022 Kg; Size (mm):5x13x4; Basic dynamic load rating (C):1,1 kN; (Grease) Lubrication Speed:45000 r/min; Outer Diameter (mm):13; ra max.:0,2 mm; |
6 0307 Rollix Slewing Ring Bearings | Outer Diameter (mm):12; D:12 mm; (Grease) Lubrication Speed:14000 r/min; Fw:8 mm; Width (mm):12; Bearing number:BK0812; C:12 mm; Bore Diameter (mm):8; Basic dynamic load rating (C):4,2 kN; Basic static load rating (C0):4,9 kN; Weight:0,0038 Kg; Size (mm):8x12x12; |
162.45.2240.891.41.1503 Standard 5 Slewing Ring Bearings | Size (mm):8x12x2.5; ra max.:0,1 mm; C:2,5 mm; (Oil) Lubrication Speed:45 000 r/min; Bore Diameter (mm):8; B:2,5 mm; Width (mm):2,5; (Grease) Lubrication Speed:38 000 r/min; Basic static load rating (C0):0,252 kN; da max:9,1 mm; Da max.:11,2 mm; Bearing number:678A; Basic dynamic load rating (C):0,515 kN; Outer Diameter (mm):12; da min.:8,8 mm; D:12 mm; r min.:0,1 mm; Weight:0,75 Kg; d:8 mm; |
11.50.3347.001.49.1502 Standard 5 Slewing Ring Bearings | a:36,7 mm; D:80 mm; Outer Diameter (mm):80; B1:42 mm; (Grease) Lubrication Speed:11000 r/min; Bearing number:7307 C-UO; Weight:1,024 Kg; Bore Diameter (mm):35; Size (mm):35x80x42; d:35 mm; Basic static load rating (C0):47,2 kN; Angle (α):15 °; Basic dynamic load rating (C):61,6 kN; Width (mm):42; |
No. | Brand | Z | K | A | m | e | l | c | S |
23 0641 01 | Rollix | - | - | - | - | - | - | - | - |
191.40.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.50.2842.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.32.2500.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
7 0573 | Rollix | - | - | - | - | - | - | - | - |
191.32.3150.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2795.001.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.50.3000.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
29 0541 01 | Rollix | - | - | - | - | - | - | - | - |
191.32.2240.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.40.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
31 0641 01 | Rollix | - | - | - | - | - | - | - | - |
25 0641 01 | Rollix | - | - | - | - | - | - | - | - |
91.40.2003.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
91.35.2012.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
27 0541 01 | Rollix | - | - | - | - | - | - | - | 50 mm |
191.50.3550.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
35 0741 01 | Rollix | - | - | - | - | - | - | - | - |
34 0641 01 | Rollix | - | - | - | - | - | - | - | - |
62.50.2490.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
11.40.2240.000.11.1502 | Standard 5 | - | - | - | - | - | - | - | - |
161.45.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.50.2000.001.49.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.45.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
35 0741 01 Rollix Slewing Ring Bearings Video