73105L Franke Slewing Ring Bearings | da - Inner Ring Backing Diameter:24.800 mm; R - Inner Ring To Clear Radius2:0.6 mm; Da - Outer Ring Backing Diameter:37.700 mm; Bearing Width:12 mm; D:42 mm; C0 - Static Radial Rating:5350 N; Limiting Speed (Grease):44520 rpm; d:20 mm; Ball Type:Ceramic; Contact Angle:15 º; do - Ball Diameter:6.350 mm; r - Outer Ring To Clear Radius3:0.6 mm; Ce - Dynamic Radial Rating1:11600 N; Cage Type:CR - Phenolic Outer; |
75073A Franke Slewing Ring Bearings | Dimension J:20.2 in; Maximum Speed:1340 rpm; Dimension L:24.5 in; Support Type:Four-Bolt Plummer Bl; Housing Width:8.5 in; Bearing - Housing - Seal UPC:013992076823; Bolt Size:4 x M30; Dimension H:9.016 in; Shipping Weight:655 lb; Dimension K:4.0 in; Shaft Size:140 mm; Cr - Dynamic Load Rating:208623 lbf; Bearing - Housing - Seal:HSM140BXHKPS; Dimension H2:19.1 in; Series Type:Heavy Series; Bearing UPC:013992023803; |
29 0841 01 Rollix Slewing Ring Bearings | K - Factor2:1.46; e - ISO Factor3:0.4; Db - Cup Backface Backing Diameter:88.90 mm; r - Cup Backface To Clear Radius1:1.52 mm; Cg - Geometry Factor:0.101; Da - Cup Frontface Backing Diameter:97.00 mm; Series:33211; G1 - Heat Generation Factor (Roller-Raceway):59.3; G2 - Heat Generation Factor (Rib-Roller End):15.3; D:100.000 mm; Y - ISO Factor4:1.5; Cup Part Number:Y33211; Design Units:METRIC; C - Cup Width:27 mm; |
2 1715 Rollix Slewing Ring Bearings | Y2 - Geometry Factor:4.67; Grease Lubrication - B/C/O Seal:1150 rpm; Shaft Size :70 mm; C - Dynamic Load (Basic):57200 lb; Full Timken Part Number:QVVSN16V070SB; Grease Lubrication - M/N Seal:1500 rpm; Eng Internal Radial Clearance - Max:0.0047; Bearing Number:22216; Eng Internal Radial Clearance - Min:0.0037; C0 - Static Load:62500 lb; Dimension C:4.17 in; Housing Style:Two-Bolt Pillow Bloc; |
28 1091 01 Rollix Slewing Ring Bearings | Outside Ring Width C:12.000 mm; Dynamic Load Rating:2380 lbf; Bore Type:Cylindrical bore; Outside Diameter D:1.575 in; Dimension S1:15.85 mm; Set Screw Distance S2:4.75 mm; Set Screw Size:M5X.8; Inner Ring Width B:23.8 mm; Number of Set Screws:2; Lubrication Type:Non-Relubricatable; Shaft Size d:0.669 in; Angle between Set Screws:90 º; Bearing Type:Ball Bearing; O.D. Type:Cylindrical OD; Weight:0.50 lb; |
75012A Franke Slewing Ring Bearings | Dimension D Min:6.81 in; Dimension SA:3.39 in; Shaft Size :2-1/2 in; UPC Code:0883450047609; Pre Install Clearance Max:0.0026 in; Dimension B:5.8 in; Oil Lubrication - M/N Seal:1800 rpm; Dimension J (Bolt Size):0.625 in; Grease Lubrication - M/N Seal:1800 rpm; Weight:22.00 lb; Dimension RA:0.21 in; Dimension KA:1.24 in; Oil Lubrication - T Seal:3200 rpm; Dimension D Max:7.44 in; Shaft Tolerance:0.0015 in; |
73123L Franke Slewing Ring Bearings | Limiting Speed (Oil):32400 rpm; Bearing Weight:0.362 Kg; D:90 mm; da - Inner Ring Backing Diameter:62.200 mm; Ce - Dynamic Radial Rating1:31400 N; Bearing Width:18 mm; d:55 mm; r - Outer Ring To Clear Radius3:1.0 mm; do - Ball Diameter:10.31880 mm; R - Inner Ring To Clear Radius2:1.0 mm; Limiting Speed (Grease):16200 rpm; Ball Type:Ceramic; C0 - Static Radial Rating:18900 N; Cage Type:CR - Phenolic Inner; |
6 1116 Rollix Slewing Ring Bearings | Material:Bearing Steel; Set Screw Size:1/4-20; Weight:0.50 lb; Dynamic Load Rating:2380 lbf; Bore Type:Cylindrical bore; Inner Ring Width B:27.78 mm; Dimension B1:1.469 in; Dimension B2:0.531 in; Dimension M:0.107 in; Outside Diameter D:1.575 in; Lubrication Type:Relubricatable; Dimension S1:23.4 mm; Radius r:0.6 mm; Seal Type:Shroud Seal; O.D. Type:Spherical OD; Outside Ring Width C:12.000 mm; Center of Bearing from End S:13.9 mm; |
1 0765 01 Rollix Slewing Ring Bearings | Dimension J:19.5 in; Seal Type:Aluminium Triple Lab; Dimension H2:16.3 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Ca - Axial Load Rating:6609.30 lbf; Dimension H1:1.6 in; Dimension H:7.126 in; Bolt Size:4 x M24; Dimension L:22.0 in; Weight:216 lb; Cor - Static Load Rating:149273 lbf; Dimension K:4.7 in; Dimension M:7.0 in; Bearing Type:Split Cylindrical Re; Support Type:Four-Bolt Plummer Bl; |
66144L Franke Slewing Ring Bearings | Oil Lubrication - T Seal:1500 rpm; Grease Lubrication - T Seal:1000 rpm; Weight:108.0 lb; Dimension E:7.000 in; Dimension J (Bolt Size):1.125 in; Bearing Number:22226; Dimension BC:14 in; Y2 - Geometry Factor:3.61; Dimension F:16.5 in; C0 - Static Load:212000 lb; Dimension N:5.320 in; Grease Lubrication - M/N Seal:700 rpm; Float:0.083 in; Dimension L:5.62 in; Shaft Size Type:Metric; Dimension R:0.86 in; |
No. | Brand | d | i | B | A | b | D | e | t |
26 0941 01 | Rollix | - | - | - | - | - | 80 mm | - | - |
73119L | Franke | - | - | - | - | - | - | - | - |
34 1091 01 | Rollix | - | - | - | - | - | 400.000 mm | - | - |
73033L | Franke | - | - | - | - | - | - | - | - |
73040L | Franke | 1.8750 in | - | - | - | - | - | - | - |
75037A | Franke | 300 mm | - | - | - | - | 420 mm | - | - |
34 0741 01 | Rollix | - | - | - | - | - | - | - | - |
73045L | Franke | 6.2500 in | - | - | - | - | 12 in | - | - |
1 141 | Rollix | 100 mm | - | - | - | - | 150 mm | - | - |
75060A | Franke | - | - | - | - | - | - | - | - |
7 1304 04 | Rollix | - | - | - | - | - | - | - | - |
75042A | Franke | - | - | - | - | - | - | - | - |
66179L | Franke | - | - | - | - | - | - | - | - |
75057A | Franke | - | - | - | - | - | - | - | - |
38 0941 01 | Rollix | - | - | - | - | - | - | - | - |
66402L | Franke | - | - | - | - | - | - | - | - |
27 0941 01 | Rollix | - | - | 7.7500 in | - | - | - | - | - |
69704L | Franke | - | - | - | - | - | - | - | - |
75077A | Franke | - | - | - | - | - | - | - | - |
73136L | Franke | 23.813 mm | - | 15.011 mm | - | - | 51.986 mm | - | - |
73077L | Franke | 10.0000 in | - | - | - | - | - | - | - |
31 1091 01 | Rollix | - | - | - | - | - | - | - | - |
75054A | Franke | 2.3125 in | - | - | - | - | 4.4375 in | - | - |
75075A | Franke | - | - | - | - | - | - | - | - |
26 1091 01 | Rollix | - | - | - | - | - | 2.6875 in | - | - |
66156L | Franke | 41.275 mm | - | 23.015 mm | - | - | 73.431 mm | - | - |
27 1091 01 | Rollix | 5.3750 in | - | - | - | - | - | - | - |
2 256 | Rollix | - | - | - | - | - | - | - | - |
75040A Franke Slewing Ring Bearings Video