7013ACD/P4AQBCC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:150.0000 mm; Oil Speed Rating n2:4800 rpm; Fillet Radius ra:2.00 mm; Fillet Radius rb:1.00 mm; B:28.00 mm; Basic Static Radial Load Rating Co:83000 N; Basic Dynamic Radial Load Rating C:95600 N; d:85.000 mm; Grease Speed Rating n1:3600 rpm; |
7018CE/HCP4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:100 mm; B1:100.609 mm; Threads per inch:12; Sleeve:S 120x3.1/2; B:19.304 mm; Hydraulic nut:HMVC 20E; B4:21.438 mm; d3 max.:131.902 mm; G:99.517 mm; d1:88.9 mm; Mass adapter sleeve assembly:2.85 kg; |
7020CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic Dynamic Radial Load Rating C:52700 N; Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:8000 rpm; Sealed Speed Rating n3:4500 rpm; Grease Speed Rating Open/Shielded n1:6700 rpm; D:100.0000 mm; Accessories:Shield & Seal; Oil Speed Rating n2:8000 rpm; B:25.00 mm; d:45.000 mm; Basic Static Radial Load Rating Co:31500 N; Grease Speed Rating n1:6700 rpm; |
7028ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Fillet Radius ra:0.30 mm; Oil Speed Rating Open/Shielded n2:12000 rpm; d:45.000 mm; Grease Speed Rating Open/Shielded n1:9500 rpm; Basic Dynamic Radial Load Rating C:6050 N; B:7.00 mm; D:58.0000 mm; Sealed Speed Rating n3:6700 rpm; Basic Static Radial Load Rating Co:5100 N; Accessories:Two Seals; |
7018CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | r1,2 min.:7.5 mm; Limiting speed:240 r/min; Reference speed:130 r/min; B:355 mm; Basic dynamic load rating C:15751 kN; Basic static load rating C0:40500 kN; Da max.:1512 mm; D:1540 mm; Calculation factor e:0.2; ra max.:6 mm; D1 ≈:1422 mm; da min.:1208 mm; b:22.3 mm; Calculation factor Y1:3.4; Calculation factor Y0:3.2; Mass bearing:1800 kg; K:12 mm; Fatigue load limit Pu:2160 kN; d:1180 mm; d2 ≈:1297 mm; |
7013CE/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:500.0000 mm; Fillet Radius ra:2.00 mm; Sealed Speed Rating n3:0 rpm; d:400.000 mm; Oil Speed Rating Open/Shielded n2:1300 rpm; Basic Dynamic Radial Load Rating C:247000 N; Accessories:Two Shields; Basic Static Radial Load Rating Co:380000 N; B:46.00 mm; Grease Speed Rating Open/Shielded n1:1000 rpm; |
7013CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Mass bushing:1.35 kg; h:66.5 mm; Permissible sliding velocity v min.:0 m/s; Tolerance housing:H7; Coefficient of friction µ max.:0.15; Coefficient of friction µ min.:0.08; D:80 mm; B:90 mm; Tolerance shaft:e7; a:4.5 mm; Specific static load factor K0:45 N/mm²; α:124 °; Permissible sliding velocity v max.:0.5 m/s; Specific dynamic load factor K:25 N/mm²; d:65 mm; |
7010ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing:SAW 518; Appropriate attachment bolt size G:0.625 in; N1:19.05 mm; ba:47.625 mm; H1:101.6 mm; A1:98.425 mm; J max.:295.275 mm; Bearing limiting speed:3800 r/min; J min.:263.525 mm; Mass pillow block:23.1 kg; Initial grease fill:141.75 g; Cap bolt, SAE grade:5; PG:1/8 NPT; H2:47.625 mm; R2:27.781 mm; Stabilizing ring:SR-18-15; Cap bolt recommended tightening torque:203.4 N·m; H:192.484 mm; |
7017ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Sealed Speed Rating n3:2400 rpm; Basic Static Radial Load Rating Co:96500 N; Basic Dynamic Radial Load Rating C:133000 N; D:180.0000 mm; Accessories:Two Seals; d:85.000 mm; Oil Speed Rating n2:4300 rpm; B:41.00 mm; Grease Speed Rating Open/Shielded n1:3600 rpm; Grease Speed Rating n1:3600 rpm; Oil Speed Rating Open/Shielded n2:4300 rpm; Fillet Radius ra:2.50 mm; |
7016ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ca:45.796 mm; Da:150 mm; J min.:250.825 mm; RG:3/8 NPT; J1:53.975 mm; P150°:28.5 kN; Cap bolt:2 x 5/8-11 UNC; R2:22.225 mm; ba:35.719 mm; H2:38.1 mm; P180°:33.8 kN; H:187.325 mm; J max.:279.4 mm; A2:195.262 mm; Appropriate attachment bolt size G:0.625 in; Mass pillow block:24.5 kg; Max. speed for Taconite seal:1050 r/min; Initial grease fill:110.56 g; End plug (suffix Y):EPR 9; P60°:83.2 kN; |
No. | Brand | R | b | S | H | L | w | G | U |
7020CE/HCP4A | SKF | - | 22.3 mm | - | - | - | - | Tr 850x7 | - |
7020ACD/HCP4ADBA | SKF | - | - | 0.794 mm | 192.088 mm | 330.2 mm | - | - | - |
7014CE/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7011CE/P4A | SKF | - | - | - | - | - | - | - | - |
7020CEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7018CD/HCP4ADGA | SKF | - | - | - | - | - | - | Tr 1000x8 | - |
7030CD/P4ADBA | SKF | - | - | - | - | 419.1 mm | - | - | - |
7020ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7010ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7028CD/P4A | SKF | - | - | - | - | - | - | - | - |
7010ACD/P4ATBTB | SKF | 160 mm | - | - | 74.1 mm | - | - | - | - |
7012ACE/HCP4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADBC | SKF | - | - | - | 298.45 mm | 511.175 mm | - | - | - |
7012CD/HCP4A | SKF | - | - | 4.763 mm | - | - | - | - | - |
7010ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7011CD/P4A | SKF | - | - | - | - | - | - | - | - |
7013CE/P4AQBCA | SKF | - | 22.3 mm | - | - | - | - | - | - |
7026CD/P4A | SKF | - | - | - | - | - | - | - | - |
7014CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7012ACE/HCP4ADGA | SKF | - | - | - | 217.488 mm | 387.35 mm | - | - | - |
7012CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video