7017CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:59.531 mm; S:0.794 mm; da:42.862 mm; H1:53.975 mm; Limiting speed:5300 r/min; Attachment bolt diameter G:12.7 mm; H:107.95 mm; s:29.766 mm; H2:31.75 mm; A:60.325 mm; J max.:161.925 mm; Mass bearing unit:4.22 kg; L:200.025 mm; J min.:155.575 mm; Basic dynamic load rating C:102 kN; |
7011CE/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:32.0000 mm; D2R:30.2 mm; B:15.9 mm; Basic Static Radial Load Rating Co:5600 N; Sealed Speed Rating n3:15000 rpm; d:12.000 mm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:0.64 mm; Oil Speed Rating n2:20000 rpm; Grease Speed Rating n1:15000 rpm; Basic Dynamic Radial Load Rating C:10400 N; |
7020ACD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Limiting speed:2600 r/min; A:80.963 mm; H1:95.25 mm; H:192.088 mm; Attachment bolt diameter G:22.225 mm; Mass bearing unit:14.3 kg; s:40.084 mm; J min.:234.95 mm; d2:130.175 mm; H2:57.15 mm; da:87.313 mm; B:80.169 mm; S:0.794 mm; Basic dynamic load rating C:325 kN; L:330.2 mm; J max.:282.575 mm; |
7014ACD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:100 mm; H:1 mm; Coefficient of friction µ min.:0.02; Permissible sliding velocity v min.:0 m/s; Permissible sliding velocity v max.:2.5 m/s; Specific static load factor K0:250 N/mm²; Mass strip:0.14 kg; L:500 mm; Specific dynamic load factor K:120 N/mm²; Coefficient of friction µ max.:0.2; |
7019CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Reference speed:1300 r/min; ra max.:3 mm; d:160 mm; Calculation factor e:0.43; Da min.:242 mm; D:290 mm; Calculation factor Y1:1.6; Limiting speed:2200 r/min; T:168 mm; rc max.:1 mm; Basic dynamic load rating C:1602 kN; b:10 mm; Da max.:276 mm; Ca min.:10 mm; Mass bearing pair:48 kg; Basic static load rating C0:2800 kN; Calculation factor Y0:1.6; Fatigue load limit Pu:265 kN; K:7.5 mm; r3,4 min.:3 mm; |
7013CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | R2:33.337 mm; Cap bolt, SAE grade:5; P150°:78.3 kN; Bearing limiting speed:2400 r/min; h:47.625 mm; H:336.55 mm; ba:69.85 mm; H2:66.675 mm; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt:4 x 3/4-10 UNC; Appropriate attachment bolt size G:1 in; RG:3/4 NPT; End plug (suffix Y):EPR 21; P90°:136 kN; J max.:488.95 mm; H1:169.875 mm; J1:95.25 mm; Eye bolt:2 x 3/8-16 UNC; Housing:SAF 038 KA; |
7009CEGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease:0.940 kN; with cylindrical bore:5 600 min-1; with tapered bore:1312 ; d:60 mm; B:31 mm; Static (Cor):58.810 kN; Oil:4 700 min-1; B1:mm; Pu:20.700 kN; D:130 mm; rs Dynamic (Cr):2 mm; |
7014ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | RG:3/4 NPT; R1:104.775 mm; H2:66.675 mm; h:52.388 mm; J min.:441.325 mm; End plug (suffix Y):EPR 19; Mass pillow block:94.8 kg; N1:28.575 mm; Appropriate attachment bolt size G:1 in; Max. speed for Taconite seal:460 r/min; A1:158.75 mm; H:336.55 mm; Pa:40 kN; P90°:136 kN; da:161.925 mm; Housing:SAF 036 KA; Cap bolt recommended tightening torque:203.4 N·m; Cap bolt, SAE grade:5; P60°:226 kN; |
7011CE/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Recommended tightening torque for grub screw:4 N·m; d:25.4 mm; r1,2 min.:0.6 mm; Mass complete bearing:0.19 kg; s1:19.8 mm; Fatigue load limit Pu:0.335 kN; Hexagonal key size for grub screw N:3.175 mm; B:34.1 mm; Calculation factor f0:14; d1 ≈:33.74 mm; Basic dynamic load rating C:14 kN; Basic static load rating C0:7.8 kN; C:15 mm; B4:5 mm; D:52 mm; Thread grub screw G2:1/4-28 UNF; Limiting speed1):4300 r/min; |
7012CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; Mass bushing:0.009 kg; Tolerance housing:H7; Permissible sliding velocity v min.:0.25 m/s; Specific static load factor K0:20 N/mm²; D:14 mm; Tolerance shaft:h8; Permissible sliding velocity v max.:5 m/s; d:6 mm; B:12 mm; Specific dynamic load factor K:10 N/mm²; |
No. | Brand | R | b | S | H | L | w | G | U |
7014ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7014ACD/P4AQBCB | SKF | - | - | - | 1 mm | 500 mm | - | - | - |
7014ACDGC/P4A | SKF | - | - | - | - | - | 80 mm | M 56x4 | - |
7021CD/P4A | SKF | - | - | - | - | - | - | - | - |
7015ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7009CE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7018ACEGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7011ACE/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7024CD/P4A | SKF | - | - | - | - | - | - | - | - |
7013CD/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7014ACE/HCP4A | SKF | - | - | - | - | - | - | M 42x3 | - |
7016CD/P4ADBC | SKF | - | 8.3 mm | - | - | - | - | - | - |
7012CE/HCP4ADGA | SKF | - | - | - | - | 628.65 mm | - | - | - |
7011ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7015ACD/P4ADBB | SKF | - | 9 mm | - | - | - | - | - | - |
7013ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7009CE/P4ADT | SKF | - | 16.7 mm | - | - | - | - | - | - |
7013ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7016ACE/P4A | SKF | - | - | - | - | - | - | - | - |
7017CD/P4ADT | SKF | - | - | - | - | - | - | M 24x2 | - |
7032CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video