EE420804D/42145 Timken Tapered Roller Bearings | Oil Holes:2.5 mm; B:20 mm; Dynamic Load Rating:39.7 kN; Radius:1 mm; da:104 mm; Da:120 mm; d:90 mm; D:140 mm; Static Load Rating:60.2 kN; |
71450D/7175 Timken Tapered Roller Bearings | Da:311 mm; Static Load Rating:391.8 kN; da:289 mm; B:40 mm; D:355 mm; Dynamic Load Rating:207 kN; Radius:2 mm; Oil Holes:4 mm; d:250 mm; |
EE762320/762420XD Timken Tapered Roller Bearings | Inner rings PCD:97 mm; D:165 mm; Outer rings PCD:148 mm; Static Load Rating:63.6 kN; da:117 mm; Da:132 mm; Oil Holes:3 mm; Number of Mounting Holes:10; d:80 mm; Thread Size:M5; Dynamic Load Rating:40.4 kN; Chamfer:1 mm; Mounting Hole Countersink Diameter:9.5 mm; B:22 mm; Mounting Hole Size:5.5 mm; Mounting Hole Depth:5.4 mm; |
89108D/8915 Timken Tapered Roller Bearings | D:120 mm; Da:109 mm; Radius:0.6 mm; d:80 mm; da:92 mm; Oil Holes:2.5 mm; Static Load Rating:44.8 kN; B:16 mm; Dynamic Load Rating:30.2 kN; |
LL789949/LL789910XD Timken Tapered Roller Bearings | B:10 mm; Oil Holes:1.5 mm; Radius:0.6 mm; d:40 mm; D:65 mm; Static Load Rating:11.6 kN; Da:56.8 mm; Dynamic Load Rating:9.3 kN; da:45 mm; |
EE291200D/291749 Timken Tapered Roller Bearings | Da:258 mm; Oil Holes:3 mm; D:295 mm; B:35 mm; d:200 mm; Dynamic Load Rating:155.9 kN; Static Load Rating:277.4 kN; Radius:2 mm; da:238 mm; |
8576D/852 Timken Tapered Roller Bearings | B:13 mm; da:67 mm; Da:82 mm; D:90 mm; Radius:0.6 mm; Dynamic Load Rating:20.3 kN; Oil Holes:2 mm; Static Load Rating:27 kN; d:60 mm; |
EE428262D/42842 Timken Tapered Roller Bearings | Category:Needle Non Thrust Roller Bearing; Inventory:7.0; Minimum Buy Quantity:N/A; Weight:0.027; Product Group:B04144; Rolling Element:Not Applicable; Component:Inner Ring Only; Enclosure:Not Applicable; Self Aligning:No; Retainer:Not Applicable; Number of Rows of Rollers:Not Applicable; Separable:No; Closed End:Not Applicable; Inch - Metric:Inch; Relubricatable:Yes; Thrust Bearing:No; Long Description:5/8" Bore; 7/8" Outside Diameter; 49/64" Width; Needle Roller Bearing; Inner Ring Only; Not Self Aligning; Not Separable; Relubricatable; |
M263349D/M26331 Timken Tapered Roller Bearings | Dynamic Load Rating:4.1 kN; da:22.9 mm; Oil Holes:1.5 mm; Da:30.8 mm; Static Load Rating:4 kN; D:36 mm; Radius:0.6 mm; B:8 mm; d:20 mm; |
EE129119D/129174 Timken Tapered Roller Bearings | D:120 mm; Static Load Rating:44.8 kN; Da:109 mm; Oil Holes:2.5 mm; Radius:0.6 mm; d:80 mm; da:92 mm; B:16 mm; Dynamic Load Rating:30.2 kN; |
No. | Brand | H | B | m | d | A | R | D | s |
HM262749D/HM26271 | Timken | - | 35 mm | - | 160 mm | - | - | 295 mm | - |
HM266448D/HM26641 | Timken | - | 10 mm | - | 40 mm | - | - | 65 mm | - |
LM761649D/LM76161 | Timken | - | 25 mm | - | 130 mm | - | - | 190 mm | - |
H432549D/H43251 | Timken | - | 10 mm | - | 40 mm | - | - | 65 mm | - |
EE129121D/129172 | Timken | - | 20 mm | - | 100 mm | - | - | 150 mm | - |
EE423181D/4233 | Timken | - | 25 mm | - | 240 mm | - | - | 300 mm | - |
EE631307D/631484 | Timken | - | 3.75 Inch | 95.25 Millimeter | - | 2.688 Inch | 68.275 Millimeter | - | - | 3.33 Inch | 84.582 Millimeter | - |
EE435103D/435165 | Timken | - | 35 mm | - | 160 mm | - | - | 295 mm | - |
M270449DA/M27041 | Timken | - | 22 mm | - | 80 mm | - | - | 165 mm | - |
EE171000D/17145 | Timken | - | 25 mm | - | 300 mm | - | - | 360 mm | - |
782D/772 | Timken | - | 20 mm | - | 100 mm | - | - | 150 mm | - |
M252349D/M25231 | Timken | - | 20 mm | - | 110 mm | - | - | 160 mm | - |
HM959649D/HM959618 | Timken | - | 25 mm | - | 130 mm | - | - | 190 mm | - |
M283449D/M28341 | Timken | - | - | - | 4.921 Inch | 125 Millimeter | - | - | 6.04 Inch | 153.416 Millimeter | - |
93751D/93125 | Timken | - | 10 mm | - | 45 mm | - | - | 70 mm | - |
EE130900D/1314 | Timken | - | 20 mm | - | 110 mm | - | - | 160 mm | - |
LM451349D/LM45131 | Timken | - | 25 mm | - | 180 mm | - | - | 240 mm | - |
82680D/8262 | Timken | - | 20 mm | - | 90 mm | - | - | 140 mm | - |
EE234161D/234215 | Timken | - | 40 mm | - | 300 mm | - | - | 405 mm | - |
EE823103D/823175 | Timken | - | 10 mm | - | 35 mm | - | - | 60 mm | - |
EE724121D/724195 | Timken | - | 12 mm | - | 20 mm | - | - | 70 mm | - |
M278749D/M27871 Timken Tapered Roller Bearings Video