48290DGW/48220 Needle Non Thrust Roller Bearings | g:0,6 mm; Weight:0,22 Kg; C2:1,85 mm; Fw:25 mm; D1:38 mm; Width (mm):59; Basic dynamic load rating (C):2 640 kN; D:40 mm; C1:40,7 mm; C:59 mm; Bore Diameter (mm):25; Outer Diameter (mm):40; Size (mm):25x40x59; Bearing number:KLM25S; |
239/710CAKW33 Needle Self Aligning Roller Bearings | D:47 mm; r min.:0,3 mm; Outer Diameter (mm):47; Da max.:45 mm; Basic static load rating (C0):63,1 kN; Bore Diameter (mm):30; da max:34 mm; B:31 mm; Bearing number:NA 6906UU; Weight:0,185 Kg; Basic dynamic load rating (C):40,1 kN; da min.:32 mm; Size (mm):30x47x31; Width (mm):31; d:30 mm; F:35 mm; C:30 mm; |
M667948/M667911 Cylindrical Roller Bearings | Bore Diameter (mm):12.700; Bearing number:MJ-851; Weight:0.005 Kg; Cr:3.46; Mounting inner ring:IRA-5; Basic static load rating (C0):3.65 kN; C:7.92 mm; Cu:0.630; Outer Diameter (mm):17.463; Bearing No.:MJ-851; D:17.463 mm; Width (mm):7.92; Fw:12.700 mm; Y(max):1.02; Basic dynamic load rating (C):3.47 kN; (Grease) Lubrication Speed:16000 r/min; (Refer.)Mass(kg):0.005; Grease lub.:16000; Oil lub.:25000; |
TNU05056VAA Tapered Roller Bearings | db max.:75 mm; da min.:71 mm; B:31 mm; r1 min.:2,1 mm; Basic static load rating (C0):157 kN; Bore Diameter (mm):60; Bearing number:NU 312 EM; S:1,5 mm; Basic dynamic load rating (C):150 kN; rb max.:2 mm; Width (mm):31; Outer Diameter (mm):130; Fw:77 mm; r min.:2,1 mm; Da max.:119 mm; d:60 mm; db min:71 mm; Size (mm):60x130x31; (Grease) Lubrication Speed:4 800 r/min; Weight:2,06 Kg; |
26064 E1A-MB1 Plain Bearings | Bore Diameter (mm):42; Minimum Buy Quantity:N/A; Width (mm):20; Weight:0,113 Kg; Bearing number:RNA4907LL; Product Group:B04144; Basic static load rating (C0):39,5 kN; Category:Bearings; Weight / Kilogram:0.122; Outer Diameter (mm):55; Inventory:0.0; Fw:42 mm; Da max.:51 mm; Basic dynamic load rating (C):22,7 kN; ra max.:0,6 mm; Manufacturer Name:NTN; r min.:0,6 mm; C:20 mm; D:55 mm; Size (mm):42x55x20; |
351988 Needle Self Aligning Roller Bearings | Basic dynamic load rating (C):50 kN; (Grease) Lubrication Speed:6800 r/min; Weight:0,324 Kg; d:25,4 mm; Basic static load rating (C0):57,5 kN; Bearing number:M84249/M84210; Width (mm):23,368; Bore Diameter (mm):25,4; Size (mm):25.4x59.53x23.368; D:59,53 mm; Outer Diameter (mm):59,53; T:23,368 mm; C:18,288 mm; B:23,114 mm; |
24168 B.C3 Thrust Roller Bearings | Bearing number:F6701ZZ; Df:19,5 mm; r min.:0,2 mm; Outer Diameter (mm):18; Size (mm):12x18x4; B:4 mm; Basic dynamic load rating (C):0,92 kN; Width (mm):4; D:18 mm; C:4 mm; Bore Diameter (mm):12; Bf:0,8 mm; d:12 mm; |
207716 Thrust Roller Bearing | Basic static load rating (C0):43,5 kN; Rating life coefficient, A2:1.4; Ca min:3 mm; rs min:1.5 mm; ra max:1.5 mm; Width (mm):18,25; db min:33.5 mm; Calculation factor (Y0):0,4; Db min.:58,5 mm; Da min:45,5 mm; e:0.83; Weight / Kilogram:0.251; Sa:3 mm; Calculation factor (e):0,83; Y2:0.73; Db min:58.5 mm; (Grease) Lubrication Speed:5 900 r/min; Product Group:B04334; Cb min:5 mm; Characteristic outer ring frequency, BPF0:6.76 Hz; |
L357049NW/L357010 Angular Contact Ball Bearings | B:36,000 mm; Bore Diameter (mm):140,000; Bearing number:RN2820; d:140,000 mm; Width (mm):36,000; Size (mm):140x220x36; D:220,000 mm; C:36,000 mm; Outer Diameter (mm):220,000; |
M667947DGW-911-911D Plain Bearings | D1:15,2 mm; Bearing number:KBL0845; Weight:0,031 Kg; L:45 mm; Basic dynamic load rating (C):0,431 kN; Outer Diameter (mm):16; D:16 mm; d:8 mm; L1:33 mm; Bore Diameter (mm):8; W:1,1 mm; |
No. | Brand | U | Z | A | M | m | J | f | g |
HM 262449 DW/410/410 D | - | - | - | - | 0,179 mm | - | - | - | - |
LM65448DW-610-610D | - | - | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | - | - | - | - | - | - | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | 32 mm | - | - | 50,8 mm | - | - |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
HM265049 | - | - | - | - | - | - | - | - | - |
HM133426-90372 | - | - | - | - | - | - | - | - | - |
T-611 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | - | - | - | - | - | - | - |
T1011 | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | - | - | - | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
T441 | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
H15002707A | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | - | - |
305263D | - | - | - | - | - | - | - | - | - |
H961649/10D Spherical Roller Bearings Video