23168 B MB Cylindrical Roller Bearings | C:73 mm; Calculation factor (Y0):1,8; Basic dynamic load rating (C):187 kN; r min.:3 mm; da min.:113 mm; Size (mm):100x215x73; Calculation factor (Y1):1,7; Outer Diameter (mm):215; (Grease) Lubrication Speed:2 400 r/min; Basic static load rating (C0):79 kN; ra max.:2,5 mm; Calculation factor (e):0,38; Bore Diameter (mm):100; (Oil) Lubrication Speed:3 200 r/min; Da max.:202 mm; Weight:11,6 Kg; B:73 mm; |
M 244249 D/210/210 D Cylindrical Roller Bearings | Basic dynamic load rating (C):59 kN; Weight:0,238 Kg; Eb:94,2 mm; Bearing number:AX 8 90 120; B1:8 mm; Ea:112,9 mm; D:120 mm; Bore Diameter (mm):90; Basic static load rating (C0):360 kN; Size (mm):90x120x8; Width (mm):8; d:90 mm; Outer Diameter (mm):120; |
LM121948DW Needle Aircraft Roller Bearings | R:1,5 mm; Width (mm):42,862; D:71,438 mm; Bearing number:26126/26282D; C:36,512 mm; Outer Diameter (mm):71,438; T:42,862 mm; d:32,004 mm; Size (mm):32.004x71.438x42.862; Bore Diameter (mm):32,004; r:0,4 mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | (Grease) Lubrication Speed:1 800 r/min; B:52 mm; d:180 mm; J:231,4 mm; Width (mm):52; D:320 mm; r min.:4 mm; r1 min.:4 mm; Size (mm):180x320x52; Outer Diameter (mm):320; Basic dynamic load rating (C):625 kN; Fw:217 mm; C:52 mm; Bore Diameter (mm):180; Basic static load rating (C0):850 kN; Bearing number:NUP236E; Weight:20,4 Kg; |
HH935749/1 Needle Roller Bearings | Outer Width (Bo):7.0000; Outer Diameter (mm):22; Bore Dia (d):10.0000; Max. shaft corner radius, or 45 deg. chamfer (ch1):0.300; Mis-alignment Angle (a deg.):18; Bearing Type - high mis-alignment:high misalignment; Dynamic Load Rating (Cr):11,000; Outer Dia (D):22.0000; Spherical Diameter (dk or Dk):18.000; Material - Outer Ring - Carbon steel, Inner ring:52100 Chrome steel,; Bearing number:GEG10C; |
NP489116-90K43) / NP852606 Cylindrical Roller Bearings | Bolt size:M12; H1:16 mm; S:8,5 mm; B:32 mm; Bearing No.:BLP207; Bolt (G):M12; H2:93 mm; f0:13.9; H:47,6 mm; Width (mm):32; A:35 mm; d:35 mm; Cr:25.7; N:14 mm; Bore Diameter (mm):35; Basic static load rating (C0):15,4 kN; Weight:0,94 Kg; C0r:15.4; L:165 mm; N1:21 mm; |
23168 CCK/W33+OH 3168H Angular Contact Ball Bearings | Grease Speed Rating Open/Shielded n1:3800 rpm; B:30.00 mm; d:90.000 mm; D:160.0000 mm; Fillet Radius ra:2.00 mm; Accessories:Two Seals & Snap-Rin; Oil Speed Rating Open/Shielded n2:4500 rpm; Sealed Speed Rating n3:2600 rpm; Grease Speed Rating n1:3800 rpm; Oil Speed Rating n2:4500 rpm; Basic Static Radial Load Rating Co:73500 N; Basic Dynamic Radial Load Rating C:95600 N; |
HM265049TD/1 Cam Follower And Track Roller | Bore Diameter (mm):50; dk:66 mm; Weight:0,56 Kg; r2 min.:1 mm; da min.:54,5 mm; Outer Diameter (mm):75; B:35 mm; Da max.:66 mm; Da min:69,5 mm; da max:56 mm; D:75 mm; r1 min.:0,6 mm; Angle:4 °; Size (mm):50x75x35; Bearing number:GE 50ES-2RS; C:28 mm; Width (mm):35; d:50 mm; Basic dynamic load rating (C):181 kN; |
239/710CAKW33 Needle Self Aligning Roller Bearings | D:47 mm; r min.:0,3 mm; Outer Diameter (mm):47; Da max.:45 mm; Basic static load rating (C0):63,1 kN; Bore Diameter (mm):30; da max:34 mm; B:31 mm; Bearing number:NA 6906UU; Weight:0,185 Kg; Basic dynamic load rating (C):40,1 kN; da min.:32 mm; Size (mm):30x47x31; Width (mm):31; d:30 mm; F:35 mm; C:30 mm; |
T451 Needle Non Thrust Roller Bearings | Ew:185,5 mm; Size (mm):100x215x82.6; D:215 mm; (Grease) Lubrication Speed:2500 r/min; Bore Diameter (mm):100; Basic dynamic load rating (C):530 kN; d:100 mm; Basic static load rating (C0):706 kN; Weight:16,85 Kg; Width (mm):82,6; Bearing number:NP3320; B:82,6 mm; C:82,6 mm; Outer Diameter (mm):215; |
No. | Brand | U | Z | A | M | m | J | f | g |
23240 E1A-K-MB1 | - | - | - | - | - | - | - | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | 32 mm | - | - | 50,8 mm | - | - |
7502724M | - | - | - | - | - | - | - | - | - |
L357049NW/L357010 | - | - | - | - | - | - | - | - | - |
NP962698 | - | - | - | - | - | - | - | - | - |
23056 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
HM271149 | - | - | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
M241547/M241513XD | - | - | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | - | - | - | - | - | - | - | - |
HM261049 | - | - | - | - | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
T48 | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | 231,4 mm | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
T911 A | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | - | - | - | 0,179 mm | - | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
23156CAW33 | - | - | - | - | - | 143,7 kg / Weight | - | - | - |
T511 | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | - | - | - |
530897 Plain Bearings Video