NU1292-M1A Needle Aircraft Roller Bearings | Basic dynamic load rating (C):12,8 kN; Basic static load rating (C0):6,6 kN; Bore Diameter (mm):20; Width (mm):14; B:14 mm; Bearing number:6204T1X; D:47 mm; d:20 mm; Outer Diameter (mm):47; Size (mm):20x47x14; r min.:1 mm; C:14 mm; |
H247535/H247510D Tapered Roller Bearings | Width (mm):92,075; B:88,897 mm; d:177,8 mm; R:12,7 mm; D:365,049 mm; Bore Diameter (mm):177,8; C:63,5 mm; Bearing number:EE420701/421437; T:92,075 mm; r:3,3 mm; Outer Diameter (mm):365,049; Size (mm):177.8x365.049x92.075; |
T16021 Tapered Roller Bearings | C:69 mm; D:260 mm; Weight:9,6 Kg; Bore Diameter (mm):190; Size (mm):190x260x69; Bearing number:NN4938 K; d:190 mm; B:69 mm; Basic dynamic load rating (C):475 kN; Width (mm):69; Outer Diameter (mm):260; Basic static load rating (C0):1030 kN; (Grease) Lubrication Speed:2200 r/min; |
QJ240-N2-MPA Spherical Roller Bearings | db:81 mm; d:45 mm; Bearing number:119045/119085G; da:55 mm; D:85 mm; Width (mm):62; Size (mm):45x85x62; L:6 mm; Weight:1,17 Kg; R:2 mm; r:0,8 mm; Outer Diameter (mm):85; C:55,66 mm; Bore Diameter (mm):45; F:3,17 mm; T:62 mm; |
HM271149 Complex Bearings | Basic static load rating (C0):37500 kN; Basic dynamic load rating (C):37500 kN; Weight:0,195 Kg; r2 min.:1.5 mm; r1 min.:1.3 mm; Calculation factor (e):0.27; (Grease) Lubrication Speed:8500 r/min; a:7.3 mm; B:21.539 mm; Width (mm):21.539; D:49.225 mm; (Oil) Lubrication Speed:11000 r/min; Bearing number:09074/09196; Calculation factor (Y0):1.2; C:17.463 mm; Outer Diameter (mm):49.225; T:23.020 mm; Size (mm):x49.225x21.539; |
FCDP150216715/HC/C4 Needle Roller Bearings | Width (mm):65; D:480 mm; d:400 mm; Outer Diameter (mm):480; Size (mm):400x480x65; d1:476 mm; D1:404 mm; H:65 mm; Bore Diameter (mm):400; Basic static load rating (C0):2320 kN; Basic dynamic load rating (C):440 kN; r1 min.:2 mm; Bearing number:51180-FP; r2 min.:2 mm; Weight:23,5 Kg; |
NJ 2348 EX.M1A.C3 Plain Bearings | Bearing number:YH-1310; Width (mm):15,88; Bore Diameter (mm):20,638; D:28,575 mm; Size (mm):20.638x28.575x15.88; Outer Diameter (mm):28,575; Basic dynamic load rating (C):21,3 kN; Fw:20,638 mm; Weight:0,028 Kg; C:15,88 mm; |
305338D Cylindrical Roller Bearings | Outer Diameter (mm):23; Material:Bronze shell with PT; Bearing Type:straight; OD Chamfer Length (Co):0.700; ID Chamfer Length (Ci):0.500; Bearing Bore after Mounting (di):20.071 / 19.99; Bearing number:AST11 2010; Shaft Size (ds) - 20 -0.02 / -0.041:20 0.02 / 0.041; Bore Diameter (mm):20; Shaft Dia., Nominal (d):20.0000; Bearing Length Tolerance (B tol.) - +0 / -0.30:+0 / 0.30; Bearing Length, Nominal (B):10.000; |
67986 DW/20/21 D Plain Bearings | Bore Diameter (mm):60; (Oil) Lubrication Speed:4800 r/min; B:31 mm; Basic dynamic load rating (C):238 kN; (Grease) Lubrication Speed:3800 r/min; d:60 mm; r min.:2,1 mm; Calculation factor (Y0):2,72; Size (mm):60x130x31; Width (mm):31; Bearing number:21312EX1; Calculation factor (Y1):2,78; Outer Diameter (mm):130; D:130 mm; Weight:2,1 Kg; Calculation factor (e):0,24; Basic static load rating (C0):193 kN; |
T1011 Cam Follower And Track Roller | Width (mm):22,225; Size (mm):19.05x53.975x22.225; D:53,975 mm; Bore Diameter (mm):19.05; d:19.05 mm; Bearing number:21075/21212; Outer Diameter (mm):53,975; |
No. | Brand | U | Z | A | M | m | J | f | g |
H961649/10D | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | 231,4 mm | - | - |
NU2348-EX-M1A-C3 | - | - | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
T52 | - | - | - | - | - | - | - | - | - |
305263D | - | - | - | - | - | - | - | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
FC4056200E | - | - | - | - | - | - | - | - | - |
T1115 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | - | - | - | - | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
67790DW/67720/67721D | - | - | - | - | - | - | - | - | - |
NCF 18/670 V | - | - | - | - | - | - | - | - | - |
35198 | - | - | - | 85 mm | - | - | 290 mm | - | - |
239/710CAKW33 Needle Self Aligning Roller Bearings Video