LM272249D/LM272210-LM272210D Complex Bearings | D:33 mm; Bore Diameter (mm):21,941; Fw:21,941 mm; Width (mm):21,2; C:21,2 mm; Size (mm):21.941x33x21.2; t:4 mm; Weight:0,08 Kg; Basic dynamic load rating (C):21,4 kN; Bearing number:NSA03301; Outer Diameter (mm):33; |
NU2276-E-M1A Needle Non Thrust Roller Bearings | d:280 mm; D:580 mm; D1 ≈:467 mm; Da max.:554 mm; Da - max.:554 mm; Limiting speed:1700 r/min; Calculation factor - kr:0.25; Basic static load rating - C0:4300 kN; da min.:306 mm; B:175 mm; r1,2 min.:6 mm; Reference speed:1000 r/min; s max.:6.6 mm; r1,2 - min.:6 mm; D1:467 mm; Basic static load rating C0:4300 kN; F:362 mm; Mass bearing:230 kg; Basic dynamic load rating C:2700 kN; Width (mm):175; |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | D:170 mm; B:39 mm; C:39 mm; Bearing number:NUP316-E-TVP3; Bore Diameter (mm):80; Size (mm):80x170x39; Width (mm):39; r2 min.:2,1 mm; Weight:3,95 Kg; r1 min.:2,1 mm; Outer Diameter (mm):170; r4 min.:2,1 mm; F:101 mm; Basic static load rating (C0):289 kN; r3 min.:2,1 mm; Basic dynamic load rating (C):290 kN; d:80 mm; |
3004244 Cylindrical Roller Bearings | Outer Diameter (mm):1605; D:1605 mm; Fi:1280 mm; H:130 mm; L:41 mm; V:29 mm; De:1605 mm; Z:130 mm; Hi:116 mm; Di:1208 mm; N:48 mm; Fe:1494 mm; Width (mm):130; Size (mm):1208x1605x130; Hd:96 mm; de:1394 mm; Dx:1550 mm; di:1388 mm; He:116 mm; Dp:1560 mm; |
982832QT Tapered Roller Bearing Assemblies | T1:1,575 inch; Outer Diameter (mm):138; Noun:Washer; Ca:24000 lbf / Dynamic; Outside Diameter:5.433 Inch | 138 Mil; D3:5,433 inch; m:0,95 lbs / Weight; Inventory:0.0; Inch - Metric:Metric; Keyword String:Aligning Thrust; Component Description:Aligning Washer Only; D2:3,78 inch; Overall Height with Aligning Washer:0 Inch | 0 Millimete; Banded:No; D1:3,465 inch; Product Group:B00308; d:3,347 inch; Bore Diameter (mm):85; |
T902 Spherical Roller Bearings | Db min.:540 mm; da max:370 mm; Bearing number:30264; db(max):370; r(min):6; ra(max):5; C0r:2770; Da(max):558; da min.:348 mm; r1(min):5; rb max.:4 mm; Width (mm):104; r2 min.:5 mm; T:104 mm; Y1:1.44; Calculation factor (Y0):0,79; Sb(min):28; (Refer.)Mass(kg):108; Basic dynamic load rating (C):1740 kN; e:0.42; |
HH924349V1/HH924310D Angular Contact Ball Bearings | A:38 mm; J:76,2 mm; d:30 mm; L:98 mm; Thread (N1):M10; A1:25 mm; Bore Diameter (mm):30; Weight:0,9 Kg; B1:30 mm; E:12,5 mm; H2:82 mm; Thread (G):R1/8"; Bearing number:USPAE206; H1:11 mm; s:8 mm; H:42,9 mm; L1:22 mm; Basic dynamic load rating (C):19,5 kN; D1:40,3 mm; |
M259030T-90054 Plain Bearings | Bearing number:22230EX; d:150 mm; Size (mm):150x270x73; Calculation factor (e):0,25; B:73 mm; Width (mm):73; (Grease) Lubrication Speed:1800 r/min; Outer Diameter (mm):270; C:73 mm; Bore Diameter (mm):150; (Oil) Lubrication Speed:2400 r/min; Basic dynamic load rating (C):1200 kN; Weight:18,9 Kg; Calculation factor (Y1):2,69; r min.:3 mm; Calculation factor (Y0):2,63; D:270 mm; Basic static load rating (C0):1200 kN; |
2687/1049 Complex Bearings | Designation FAG:713667140; Bearing number:VKBA 938; Minimum Buy Quantity:N/A; Designation SX:CX538; Product Group:B00234; Weight / Kilogram:1.85; Category:Bearings; Designation SNR:R150.17; Manufacturer Name:SKF; Designation Ruville:5017; Inventory:0.0; |
EE420801/421451CD Cylindrical Roller Bearings | Basic static load rating (C0):17,5 kN; Bore Diameter (mm):80; a:40,6 mm; Width (mm):22; B:22 mm; C:22 mm; Angle (α):30 °; D:125 mm; r1 min.:0,6 mm; Weight:0,903 Kg; Bearing number:HAR016; d:80 mm; Basic dynamic load rating (C):22,5 kN; r min.:1,1 mm; (Grease) Lubrication Speed:7 000 r/min; Size (mm):80x125x22; Outer Diameter (mm):125; |
No. | Brand | U | Z | A | M | m | J | f | g |
LM121948DW | - | - | - | - | - | - | - | - | - |
29268M | - | - | - | - | - | - | - | - | - |
771/630 | - | - | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | - | 35 mm | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | 231,4 mm | - | - |
M270448DGW | - | - | - | - | - | - | - | - | - |
294/850EF | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
7330B MP | - | - | - | - | - | - | - | - | - |
T661 | - | - | - | - | - | - | - | - | - |
M 244249 D/210/210 D | - | - | - | - | - | - | - | - | - |
332/334 | - | - | - | 42 mm | - | - | - | - | - |
T511 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
T902 | - | - | - | - | - | - | - | - | - |
LM 451349 DW/10/10 D | - | - | - | - | - | - | - | - | - |
1077756 | - | - | - | - | - | - | - | - | - |
T811 | - | - | - | - | - | - | - | - | - |
23056 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
NUP198 | - | - | - | - | - | - | - | - | - |
EE161400/161901D | - | - | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
531817 | - | - | - | - | - | - | - | - | - |
DX760136 / DX307395 Needle Roller Bearings Video