HM266449DW/410/410D Spherical Roller Bearings | Angle (α):18 °; Basic dynamic load rating (C):22 kN; a:23,4 mm; Size (mm):80x110x16; Weight:0,326 Kg; (Grease) Lubrication Speed:19000 r/min; Bearing number:80BNR19H; b:0,7 mm; D:110 mm; B:16 mm; ra max.:1 mm; Basic static load rating (C0):19,9 kN; A:90,5 mm; Da max.:104 mm; r1 min.:0,6 mm; Width (mm):16; Outer Diameter (mm):110; r min.:1 mm; d:80 mm; da min.:86 mm; |
HM265049 Tapered Roller Bearings | d:220 mm; Angle (α):15 °; D:400 mm; Outer Diameter (mm):400; (Grease) Lubrication Speed:2800 r/min; C:65 mm; Basic static load rating (C0):560 kN; Width (mm):65; B1:65 mm; Basic dynamic load rating (C):400 kN; Bore Diameter (mm):220; Size (mm):220x400x65; Weight:33,6 Kg; Bearing number:7244 CTBP4; |
LM121948DW Needle Aircraft Roller Bearings | R:1,5 mm; Width (mm):42,862; D:71,438 mm; Bearing number:26126/26282D; C:36,512 mm; Outer Diameter (mm):71,438; T:42,862 mm; d:32,004 mm; Size (mm):32.004x71.438x42.862; Bore Diameter (mm):32,004; r:0,4 mm; |
H247535/H247510D Complex Bearings | D:170,000 mm; H:58,000 mm; Outer Diameter (mm):170,000; Size (mm):80x170x58; Bore Diameter (mm):80,000; Width (mm):58,000; Bearing number:22316EKF800; d:80,000 mm; |
LM 119348 D/11/11 D Complex Bearings | Calculation factor - Y0:1.3; Da - min.:127 mm; Manufacturer Name:SKF; series:330; Reference speed:3200 r/min; db - min.:99 mm; Basic dynamic load rating - C:216 kN; Inventory:1.0; d1:114 mm; cup width:32.5 mm; Size (mm):140x90x39; C:32.5 mm; ra - max.:2 mm; closure type:Open; static load capacity:355 kN; bore diameter:90 mm; Weight / Kilogram:2.249; Cb - min.:6.5 mm; cone width:39 mm; Da - max.:131 mm; |
HH935749/1 Needle Roller Bearings | Outer Width (Bo):7.0000; Outer Diameter (mm):22; Bore Dia (d):10.0000; Max. shaft corner radius, or 45 deg. chamfer (ch1):0.300; Mis-alignment Angle (a deg.):18; Bearing Type - high mis-alignment:high misalignment; Dynamic Load Rating (Cr):11,000; Outer Dia (D):22.0000; Spherical Diameter (dk or Dk):18.000; Material - Outer Ring - Carbon steel, Inner ring:52100 Chrome steel,; Bearing number:GEG10C; |
T811 X Complex Bearings | l3 min.:57 mm; N max:134 mm; r1 min.:1 mm; d2:160 mm; C1 max:38 mm; Angle:3 °; dk:80 mm; d:60 mm; l4 max.:230 mm; Basic dynamic load rating (C):245 kN; Bearing number:SIJ60ES; Thread (G):M42x2 Tolerance 6H; N1 max:38 mm; B:44 mm; d4 max.:68 mm; Weight:8,5 Kg; l7 min.:68 mm; Bore Diameter (mm):60; h1:150 mm; |
T7519 Needle Self Aligning Roller Bearings | S:26,6 mm; UNSPSC:31171511; Housing Configuration:1 Piece Solid; Number of Mounting Holes:2; Harmonized Tariff Code:8483.20.40.40; J:50,8 mm; B1:43,7 mm; A:32 mm; Housing Material:Cast Iron; Bore:0.787 Inch | 20 Mill; Bolt Spacing Minimum:0 Inch | 0Millimeter; Insert Part Number:GE20KRRB; Actual Bolt Center to Center:2 Inch | 52Millimete; Inch - Metric:Metric; Product Group:M06110; Thread (K):M8; Base to Center Height:1.311 Inch | 33.3 Mi; |
3004244 Cylindrical Roller Bearings | Outer Diameter (mm):1605; D:1605 mm; Fi:1280 mm; H:130 mm; L:41 mm; V:29 mm; De:1605 mm; Z:130 mm; Hi:116 mm; Di:1208 mm; N:48 mm; Fe:1494 mm; Width (mm):130; Size (mm):1208x1605x130; Hd:96 mm; de:1394 mm; Dx:1550 mm; di:1388 mm; He:116 mm; Dp:1560 mm; |
T1605 Thrust Roller Bearing | C:5,558 mm; Bore Diameter (mm):6,35; Outer Diameter (mm):19,05; Basic static load rating (C0):0,893 kN; Bearing number:R4A; Basic dynamic load rating (C):2,335 kN; Size (mm):6.35x19.05x5.558; B:5,558 mm; Width (mm):5,558; (Grease) Lubrication Speed:36000 r/min; d:6,35 mm; Weight:0,00748 Kg; D:19,05 mm; |
No. | Brand | U | Z | A | M | m | J | f | g |
23168 B MB | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
T7519 | - | - | - | 32 mm | - | - | 50,8 mm | - | - |
M 244249 D/210/210 D | - | - | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
H15002707A | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
239/710CAKW33 | - | - | - | - | - | - | - | - | - |
54FC7623 | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
T1605 | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | - | - | - | - | - | - | - |
EE161400/161901DC | - | - | - | - | - | - | - | - | - |
T921 | - | - | - | - | - | - | - | - | - |
FCD8011241 | - | - | - | - | 211 mm | - | 199 mm | - | - |
22240 E1A-MB1-C3 | - | - | - | 33 mm | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
305338D | - | - | - | - | - | - | - | - | - |
EE231400/231976D | - | - | - | - | - | - | - | - | - |
GE240ES 2RS | - | - | - | - | - | - | - | - | - |
NCF 1868 V | - | - | - | - | - | 0,026 lbs / Weight | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
HM261049 Complex Bearings Video