NF1956MC4 Complex Bearings | Height H:3.2344 in; Shaft Diameter D:1 3/16 in; Dimension H1:1.6875 in; Dimension H2:0.6563 in; Dimension S1:0.8750 in; Basic Static Radial Load Rating Co:2520 lbf; Insert Bearing IB:Stainless Steel; Distance JMIN:4.2500 in; Width A:1.5625 in; Distance JMAX:5.0000 in; Dimension L:6.0000 in; Dimension A1:1.0000 in; Basic Dynamic Radial Load Rating:3510 lbf; Dimension N:0.9375 in; Dimension N1:0.5625 in; |
1097988 (351988 Needle Non Thrust Roller Bearings | Basic dynamic load rating (C):460 kN; (Grease) Lubrication Speed:2400 r/min; Bearing number:NJ 2319 E; d:95 mm; B:67 mm; Fw:121.5 mm; Outer Diameter (mm):200; Bore Diameter (mm):95; r min.:3 mm; Width (mm):67; Basic static load rating (C0):585 kN; r1 min.:3 mm; Size (mm):95x200x67; D:200 mm; Weight:10.3 Kg; |
HM 252349 DW/310/310 D Thrust Roller Bearing | C:30 mm; Bearing number:NNCL4914 V; Width (mm):30; Size (mm):70x100x30; D:100 mm; Outer Diameter (mm):100; (Grease) Lubrication Speed:2800 r/min; B:30 mm; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):189 kN; Weight:0,75 Kg; d:70 mm; Bore Diameter (mm):70; |
NUP198 Thrust Roller Bearing | Bore Diameter (mm):55; Outer Diameter (mm):100; Angle (α):25 °; D:100 mm; Size (mm):55x100x21; B:21 mm; Weight:0,68 Kg; Width (mm):21; d:55 mm; C:21 mm; Basic dynamic load rating (C):48,7 kN; Basic static load rating (C0):37,1 kN; Bearing number:7211 A; a:33,3 mm; (Grease) Lubrication Speed:7600 r/min; |
LM 119348 D/11/11 D Complex Bearings | Calculation factor - Y0:1.3; Da - min.:127 mm; Manufacturer Name:SKF; series:330; Reference speed:3200 r/min; db - min.:99 mm; Basic dynamic load rating - C:216 kN; Inventory:1.0; d1:114 mm; cup width:32.5 mm; Size (mm):140x90x39; C:32.5 mm; ra - max.:2 mm; closure type:Open; static load capacity:355 kN; bore diameter:90 mm; Weight / Kilogram:2.249; Cb - min.:6.5 mm; cone width:39 mm; Da - max.:131 mm; |
29256 E1.MB Thrust Roller Bearings | D:320,675 mm; Width (mm):50,8; Size (mm):234.95x320.675x50.8; Basic dynamic load rating (C):431 kN; d:234,95 mm; T:50,8 mm; Bearing number:88925/88126; Outer Diameter (mm):320,675; a:14,2 mm; Basic static load rating (C0):826 kN; (Grease) Lubrication Speed:1700 r/min; Bore Diameter (mm):234,95; B:49,212 mm; C:33,338 mm; Weight:10,1 Kg; |
FCD8011241 Tapered Roller Bearing Assemblies | Bore Diameter (mm):180; r min.:1,1 mm; Outer Diameter (mm):225; M:211 mm; Basic static load rating (C0):695 kN; Weight:4,15 Kg; D:225 mm; Width (mm):45; B:45 mm; J:199 mm; da:186,5 mm; Bearing number:SL02-4836; (Grease) Lubrication Speed:560 r/min; Size (mm):180x225x45; Basic dynamic load rating (C):275 kN; d:180 mm; C:45 mm; ℓ:3 Tolerance h14; ra max.:1 mm; Da:218,5 mm; |
67990/67220CD Spherical Roller Bearings | Bore Diameter (mm):95; da:110 mm; F:6,5 mm; D:152,4 mm; L:8 mm; C:62 mm; R:2,5 mm; E:25 mm; Bearing number:131095/131152XH; T:75 mm; d:95 mm; J:158,4 mm; Weight:4,625 Kg; G:12,5 mm; Size (mm):95x152.4x75; H:6 mm; Outer Diameter (mm):152,4; Width (mm):75; |
M667948/M667911 Cylindrical Roller Bearings | Bore Diameter (mm):12.700; Bearing number:MJ-851; Weight:0.005 Kg; Cr:3.46; Mounting inner ring:IRA-5; Basic static load rating (C0):3.65 kN; C:7.92 mm; Cu:0.630; Outer Diameter (mm):17.463; Bearing No.:MJ-851; D:17.463 mm; Width (mm):7.92; Fw:12.700 mm; Y(max):1.02; Basic dynamic load rating (C):3.47 kN; (Grease) Lubrication Speed:16000 r/min; (Refer.)Mass(kg):0.005; Grease lub.:16000; Oil lub.:25000; |
T811 X Complex Bearings | l3 min.:57 mm; N max:134 mm; r1 min.:1 mm; d2:160 mm; C1 max:38 mm; Angle:3 °; dk:80 mm; d:60 mm; l4 max.:230 mm; Basic dynamic load rating (C):245 kN; Bearing number:SIJ60ES; Thread (G):M42x2 Tolerance 6H; N1 max:38 mm; B:44 mm; d4 max.:68 mm; Weight:8,5 Kg; l7 min.:68 mm; Bore Diameter (mm):60; h1:150 mm; |
No. | Brand | U | Z | A | M | m | J | f | g |
23156VAB | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
T441 | - | - | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | - | - | - | - | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | - | 35 mm | - | - | - | - | - |
24168 B.C3 | - | - | - | - | - | - | - | - | - |
NP962698 | - | - | - | - | - | - | - | - | - |
NCF 1872 V | - | - | - | - | - | - | - | - | - |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
LM65448DW-610-610D | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
618/530MA | - | 46 mm | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | - | 73 mm | - | - | 10 mm | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
NU1292-M1A | - | - | - | - | - | - | - | - | - |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
3004244 | - | - | 130 mm | - | - | - | - | - | - |
2687/1049 | - | - | - | - | - | - | - | - | - |
32044 XM-2TS-DM | - | - | - | - | - | - | - | - | - |
NUP198 | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | 6 mm | - | - | - |
M667947D/M667911 | - | - | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | - | - | - | - | - | - | - | - |
LM121948DW | - | - | - | - | - | - | - | - | - |
HM259049 DGW/010/010D Thrust Roller Bearings Video