29432 E Cylindrical Roller Bearings | Width (mm):57; Bore Diameter (mm):45; J:190 mm; Bolt (G):M16; H:67 mm; N:20 mm; Product Group:M06110; Bearing number:UCP309; L:245 mm; Basic dynamic load rating (C):48,9 kN; d:45 mm; Inventory:0.0; N1:30 mm; A:67 mm; B:57 mm; H1:21 mm; Manufacturer Name:FYH BEARING UNITS; Weight:4,9 Kg; H2:132 mm; L1:75 mm; |
HM265049 Tapered Roller Bearings | d:220 mm; Angle (α):15 °; D:400 mm; Outer Diameter (mm):400; (Grease) Lubrication Speed:2800 r/min; C:65 mm; Basic static load rating (C0):560 kN; Width (mm):65; B1:65 mm; Basic dynamic load rating (C):400 kN; Bore Diameter (mm):220; Size (mm):220x400x65; Weight:33,6 Kg; Bearing number:7244 CTBP4; |
HM259049 Tapered Roller Bearings | Width (mm):39.7; Outside Diameter:3.937 Inch | 100 Mil; Precision Class:ABEC 1 | ISO P0; C:39.7 mm; Width:1.563 Inch | 39.69 M; Harmonized Tariff Code:8482.10.50.28; Basic dynamic load rating (C):68.9 kN; Bearing number:5309ZZ; Snap Ring:No; Da max.:91.5 mm; Bore Diameter (mm):45; ra max.:1.5 mm; Maximum Capacity / Filling Slot:No; Outer Diameter (mm):100; Minimum Buy Quantity:N/A; Manufacturer Name:KOYO; |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | d:65 mm; D:110 mm; T:34 mm; Bore Diameter (mm):65; Width (mm):34; Outer Diameter (mm):110; Bearing number:33113; Size (mm):65x110x34; |
NU3184 Spherical Roller Bearings | Outer Diameter (mm):65; ID Chamfer Angle (B deg.):45; Bearing Length Tolerance (B tol.) - +0 / -0.40:+0 / 0.40; Bearing number:AST090 6030; Bearing Outside Diameter, Nominal(Do):65.000; Bore Diameter (mm):60; Bearing Length, Nominal (B):30.000; Wall Thickness (S3):2.500; OD Chamfer Length (Co):1.800; Housing Bore Dia. (Dh) - 65 +0.030 / -0:65 +0.030 / 0; ID Chamfer Length (Ci):0.600; Shaft Dia., Nominal (d):60.0000; |
HM261049DW Tapered Roller Bearings | Bore Diameter (mm):152,4; B:61,91 mm; Bearing number:60RIU249; D:266,7 mm; C:61,91 mm; Outer Diameter (mm):245; r max:4 mm; F:174 mm; d:152,4 mm; E:245 mm; |
HM266449 Needle Roller Bearings | Bearing number:1219-K+H219; d1:85 mm; Outer Diameter (mm):170; Basic dynamic load rating (C):49 kN; d:95 mm; B2:20 mm; Weight:3,5 Kg; Bore Diameter (mm):95; B1:55 mm; r1 min.:2,1 mm; Basic static load rating (C0):26,9 kN; C:32 mm; Width (mm):32; D:170 mm; Size (mm):95x170x32; D1:125 mm; r2 min.:2,1 mm; B:32 mm; |
531814 Plain Bearings | s1:30.1 mm; d1 ≈:39.7 mm; Calculation factor f0:14; Size (mm):62x30.163x48.4; d1:39.7 mm; Hexagonal key size for grub screw N:3.969 mm; r1,2 min.:0.6 mm; UNSPSC:23153417; Basic dynamic load rating - C:19.5 kN; d2:44.1 mm; B1:48.4 mm; Basic static load rating - C0:11.2 kN; B4:5.95 mm; Inventory:0.0; Limiting speed1):1200 r/min; Bore Diameter (mm):62; Mass complete bearing:0.37 kg; r1,2 - min.:0.6 mm; |
T911 A Thrust Roller Bearings | Calculation factor kr:0.2; Fatigue load limit Pu:20 kN; da - min.:68 mm; ra - max.:1.5 mm; closure type:Open; Internal Clearance:C0-Medium; Weight / LBS:2.509; da - max.:70 mm; Width:1.102 Inch | 28 Mill; db - min.:74 mm; Basic static load rating - C0:153 kN; cage material:Steel; Snap Ring:No; D1:95 mm; outer ring width:28 mm; Bore Profile:Straight; db min.:74 mm; Limiting value e:0.3; fillet radius:1.5 mm; |
7048BGM Angular Contact Ball Bearings | r min.:0,6 mm; D:65 mm; Fw:50 mm; Bore Diameter (mm):50; Bearing number:RNA 49/42UU; Outer Diameter (mm):65; Da max.:61 mm; Width (mm):22; C:22 mm; Size (mm):50x65x22; Basic static load rating (C0):60,9 kN; Basic dynamic load rating (C):38 kN; Weight:0,173 Kg; |
No. | Brand | U | Z | A | M | m | J | f | g |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
23056 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
M 244249 D/210/210 D | - | - | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | - | - | - |
531814 | - | - | - | - | - | - | - | - | - |
NUP198 | - | - | - | - | - | - | - | - | - |
T651 | - | - | - | - | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | - | - | - | - | - | - | - | - |
351322 | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | - | - | - | - | - | - | - | - |
29256 E1.MB | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | - | - | - | - | - | - | - | - |
M259030T-90054 | - | - | - | - | - | - | - | - | - |
7048BGM | - | - | - | - | - | - | - | - | - |
1097988 (351988 | - | - | - | - | - | - | - | - | - |
HH255149D/1 | - | - | - | - | - | - | - | - | - |
7352M | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | - | - | - | - | - | - | - | - |
HM266449 Spherical Roller Bearings Video