HM 266449 DW/410/410 D Complex Bearings | Designation SX:CX119; Designation SKF:VKBA 611; Bearing number:5905; Designation SNR:R159.05; Designation FAG:713630140; |
47TS483434-1WSGFCS15 Thrust Ball Bearings | H:22 mm; C:22 mm; Angle:9 °; Bore Diameter (mm):28; Bearing number:MBT28; B:28 mm; Static load rating radial (C0):393,24 kN; Outer Diameter (mm):50; Basic dynamic load rating (C):176,51 kN; D:50 mm; Db:44,053 mm; d:28 mm; O:34 mm; Weight:0,255 Kg; W:28 mm; Size (mm):28x50x28; Width (mm):28; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | Bore Diameter (mm):5; B:6 mm; Bearing number:635; d:5 mm; Width (mm):6; D:19 mm; C:6 mm; Outer Diameter (mm):19; Size (mm):5x19x6; r min.:0,3 mm; |
531814 Plain Bearings | s1:30.1 mm; d1 ≈:39.7 mm; Calculation factor f0:14; Size (mm):62x30.163x48.4; d1:39.7 mm; Hexagonal key size for grub screw N:3.969 mm; r1,2 min.:0.6 mm; UNSPSC:23153417; Basic dynamic load rating - C:19.5 kN; d2:44.1 mm; B1:48.4 mm; Basic static load rating - C0:11.2 kN; B4:5.95 mm; Inventory:0.0; Limiting speed1):1200 r/min; Bore Diameter (mm):62; Mass complete bearing:0.37 kg; r1,2 - min.:0.6 mm; |
NU2276-E-M1A Tapered Roller Bearings | Width (mm):20,638; Outer Diameter (mm):20,638; Bearing number:BCH913P; Size (mm):14.288x20.638x20.638; C:20,638 mm; D:20,638 mm; Fw:14,288 mm; Bore Diameter (mm):14,288; Weight:0,019 Kg; Basic static load rating (C0):19 kN; Basic dynamic load rating (C):14,4 kN; |
531817 Thrust Ball Bearings | Bearing number:180RJ03; C:75 mm; D:380 mm; E:344 mm; Outer Diameter (mm):344; Bore Diameter (mm):180; F:216 mm; r max:3 mm; d:180 mm; B:75 mm; |
T911 Thrust Ball Bearings | Weight / Kilogram:2.7; D4 max:182.9 mm; Cy:8,4 mm; Da max:159 mm; Minimum Buy Quantity:N/A; Dynamic load, C:109 kN; C:32 mm; ra max:2 mm; Characteristic rolling element frequency, BSF:5.38 Hz; Cage Material:Steel; r0 max.:0,6 mm; da max:116 mm; f0:14.4; f:3,1 mm; Basic static load rating (C0):82 kN; d:95 mm; Mass:2.62 kg; Bore:3.74 Inch | 95 Milli; Width (mm):32; Bore Diameter (mm):95; |
29326 E Spherical Roller Bearings | Designation SX:CX538; Bearing number:713667140; Designation SKF:VKBA 938; Designation Ruville:5017; Designation SNR:R150.17; |
771/630 Cam Follower And Track Roller | C:6,35 mm; Bearing number:M-441; Basic dynamic load rating (C):2,49 kN; C2:2 mm; Outer Diameter (mm):11,112; Width (mm):6,35; Size (mm):6.35x11.112x6.35; D:11,112 mm; Fw:6,35 mm; Bore Diameter (mm):6,35; Weight:0,0027 Kg; |
EE420751/421451D Spherical Roller Bearings | T:19,05 mm; Width (mm):19,05; D:62 mm; a:5,8 mm; Outer Diameter (mm):62; B:20,638 mm; Size (mm):31.75x62x19.05; Bore Diameter (mm):31,75; Bearing number:15125/15245; d:31,75 mm; C:14,288 mm; |
No. | Brand | U | Z | A | M | m | J | f | g |
H247549/H247510CD | - | - | - | - | - | - | - | - | - |
T711 | - | - | - | - | - | - | - | - | - |
93825/93127CD | - | - | - | - | - | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
HM265049TD/1 | - | - | - | - | - | - | - | - | - |
HM266449 | - | - | - | - | - | - | - | - | - |
618/530MA | - | 46 mm | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | - | - | - | - | - |
T411 | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
35198 | - | - | - | 85 mm | - | - | 290 mm | - | - |
T921 | - | - | - | - | - | - | - | - | - |
H15002707A | - | - | - | - | - | - | - | - | - |
M272647DW/10/10D | - | - | - | - | - | - | 231,4 mm | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
207716 | - | - | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
H961649/10D | - | - | - | - | - | - | - | - | - |
T451 | - | - | - | - | - | - | - | - | - |
T48 | - | - | - | - | - | - | - | - | - |
351988 | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | - | - | - | - | - | - | - | - |
NU 2368 FR | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | - | 40,2 mm | 148 mm | - | - | - | - | - |
DX760136 / DX307395 | - | - | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D Tapered Roller Bearings Video