No. | Brand | h | a | T | e | Y | F | D | r |
31N6-17010 | INA | - | - | - | - | - | - | - | - |
1220X2440mm | - | - | - | - | - | - | - | 120mm | - |
GEH60ES-2RS | SKF | - | - | - | - | - | - | - | - |
90lpm | - | - | - | - | - | - | - | - | - |
6802-2RS | - | - | - | - | - | - | - | - | - |
1.3-3mm | - | - | - | - | - | - | - | - | - |
XT350 | - | - | - | - | - | - | - | 100mm | - |
20x27x4mm | - | - | - | - | - | - | - | - | - |
Z750 | NTN | - | - | - | - | - | - | 1-1/8 in | - |
1pc | - | - | - | - | - | - | - | - | - |
18mm | - | - | - | - | - | - | - | - | - |
F207J | NTN | - | - | - | - | - | - | 6,35 mm | - |
240/630-B-MB | - | - | - | - | - | - | - | 130 mm | - |
98%Min | - | - | - | - | - | - | - | 68mm | - |
S6303ZZ | - | - | - | - | - | - | - | 280mm | - |
30SH55S | - | - | - | - | - | - | - | - | - |
4 | - | - | - | - | - | - | - | - | - |
150 | - | - | - | - | - | - | - | - | - |
1200*1000 | - | - | - | - | - | - | - | 500mm | - |
1993-1997 | koyo | - | - | - | - | - | - | - | - |
344 | NSK | - | - | - | - | - | - | 79.76 mm | - |
HA590053 | Timken | - | - | - | - | - | - | 5.5 Inch | - |
4X8 | - | - | - | - | - | - | - | 2.74 in | - |
KGC120 Super Thin Section Ball Bearing 304.8x355.6x25.4mm | roller diameter:1.5000 in; radial static load capacity:7000 lbf; stud diameter:0.6250 in; maximum rpm:6200 RPM; closure type:Sealed; head type:Hex; thread size:5/8-18; radial dynamic load capacity:6200 lbf; finish/coating:Uncoated; bearing element:Cylindrical Rollers; |
8340 Л Thrust Ball Bearing 200x340x110mm | B:1.0000 in; bearing material:Steel; precision rating:ABEC 1 (ISO Cla; d:6.0000 in; fillet radius:0.08 in; operating temperature range:-65 to +250 &de; D:8.0000 in; closure type:Open; bearing type:Radial Contact; standards met:AISI 52100; |
AY30-XL-NPP-B Radial Insert Ball Bearing 30*62*30mm | B:16mm; d:45mm; Clearance:C3; Static Load Rating (kN):15.1; Reference Speed Rating (r/min):--; Availability:In Stock; SKU:6009-zz/c3-koyo; Fatigue Load Rating (kN):--; Cage Type:Steel; Limiting Speed Rating (r/min):9200; |
51709 Thrust Ball Bearing 45x68x16mm | series:Heavy Stud CAMROL; lubrication hole location:Stud Side; head type:Hex; thread size:3-12; stud type:Heavy Stud; bearing element:Needle Rollers; stud diameter:3.0000 in; roller width:3.2500 in; stud length:6.0000 in; radial static load capacity:148000 lbs; |
BTM 60 ATN9/HCP4CDBA Angular Contact Thrust Ball Bearing 60x95x33mm | series:5200-C; outer ring width:26.99 mm; D:72 mm; precision rating:Not Rated; cage material:Steel; finish/coating:Uncoated; bearing material:Chrome Steel; row type & fill slot:Double-Row Non-Fill; radial dynamic load capacity:8480 lbf; internal clearance:C0; |
52418 Thrust Ball Bearing 90x190x135mm | Reference Speed Rating (r/min):7500; Dynamic Load Rating (kN):56; Fatigue Load Rating (kN):3.25; Weight:0.78 KGS; Seals or Shields:Open Type; Availability:In Stock; d:60mm; Limiting Speed Rating (r/min):6300; B:22mm; Static Load Rating (kN):44; |
KA090AR0 Thin Section Ball Bearing | d:9mm; Seals or Shields:Two Metal Shields; SKU:609-2z/c3gjn-skf; Availability:In Stock; B:7mm; Dynamic Load Rating (kN):3.9; Static Load Rating (kN):1.666; Cage Type:Steel; Limiting Speed Rating (r/min):34000; Reference Speed Rating (r/min):70000; |
51176MP Thrust Ball Bearings 380x460x65mm | series:300; maximum rpm:2500 rpm; grease type:#2 Lithium; manufacturer upc number:662798248790; housing material:Cast Iron; insert bearing type:Setscrew Lock - Narr; d:2.0000 in; bearing style:Pillow Block; bearing type:Medium Duty; seal type:Contact Seal; |
51176F Bearing 380x460x65mm | rb:1; GRS rpm:1800; hidTable:ecat_NSANGB; Oil rpm:2400; SRIX:0.125; ao:160.5; D_b:183; r1:1.1; C0:270; ALP22:0; |
KB042AR0 Thin Section Ball Bearing | d:2-11/16 in; radial static load capacity:44100 lb; maximum rpm:3310 RPM; bearing type:Split Cylindrical Ro; bolt circle diameter:9-1/2 in; housing construction:Split Flange Mount; duty type:Medium Duty; radial dynamic load capacity:37320 lb; lubrication type:Lubrication Fitting; expansion type:Non-Expansion Bearin; |
L10VA600 Thin Section Bearing 152.4x190.5x19.05mm Video