No. | Brand | F | G | Z | S | A | H | B | C |
525 | - | - | - | 16.5 mm | 17.4 mm | - | - | 34.8 mm | - |
4 | - | - | M6x1 | - | - | - | - | - | - |
(10) | - | - | - | - | - | - | - | - | - |
13281-0H030-02 | - | - | - | - | 10.9 mm | - | 110 mm | 43.5 mm | - |
5x8x2.5 | - | - | - | - | - | - | - | - | - |
DC10V | - | - | M6x1 | - | - | 43 mm | 224 mm | - | - |
K2SO4 | - | - | - | - | - | 40 mm | - | - | - |
43BVV08-6G | Nachi | - | - | - | 18.8 mm | - | - | 37.6 mm | 25.7 kN |
35% | - | - | - | - | - | - | - | 14.73 mm | - |
LBHT40A | SKF | - | - | 62.8 mm | - | 42 mm | - | - | - |
NUP320-E-M1A-C3 | fag | - | - | - | - | - | - | - | - |
Plywood-18mm/21mm | - | - | - | - | - | - | - | 49.2 mm | 31.85 kN |
PCF30 | INA | 77 mm | - | - | - | - | - | - | - |
RB25025 | thk | - | - | - | - | 40 mm | - | - | 35.1 kN |
1X | fag | - | - | 91.5 mm | 11 mm | 54 mm | 57.2 mm | - | - |
6x17x6mm | - | - | - | - | - | - | - | - | - |
7017ACE/HCP4AH1 | SKF | - | - | - | - | - | - | - | - |
A10vg71 | Rexroth | - | - | - | - | - | - | - | - |
220G | - | - | - | - | - | - | - | - | - |
32014 | - | - | M6x1 | - | - | 28 mm | - | 42.9 mm | 25.7 kN |
(YZF-H356) | - | - | - | - | - | - | 36.5 mm | 34.8 mm | 14 kN |
(1220X2440) | - | - | - | - | - | - | - | 23 mm | - |
ER19 | RBC | - | - | - | - | - | - | - | - |
10 | SKF | - | - | 77.7 mm | - | - | - | - | - |
1 | - | - | - | - | - | - | - | - | 52.5 kN |
4 | - | - | - | - | - | 38 mm | - | - | - |
7217E | NSK | - | R1/8" | - | 19 mm | - | - | - | 31.85 kN |
NJ234-E-XL-M1 | fag | - | - | - | - | - | - | - | - |
6009JEM | SKF | - | - | - | 14.3 mm | 22 mm | - | 34 mm | - |
18mm | - | - | M6x1 | - | - | - | - | - | - |
3.969mm Chrome Steel Balls G10 | d1:32.4 mm; Designation of bearing:EX202G2L4; s1:30.5 mm; B1:43.5 mm; Designation of housing:SP203-205/47N-; S:17 mm; Weight:1.67 kg; H2:41 mm; A:21 mm; L1:225 mm; |
19.8438mm Chrome Steel Balls G10 | Bearing Duty:Normal Duty; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Family:Grip Tight Ball Bear; Brand:Baldor-Dodge; Bearing Locking Device:Tapered Adapter Slee; d:75.0000 in; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Seal Type:Single Lip; |
12mm Chrome Steel Balls G10 | Mass (without HJ ring):2.02 kg; Nref:3,400 rpm; ra max:2 mm; Static load, C0:252 kN; D:140 mm; F:95.3 mm; Characteristic inner ring frequency, BPFI:10.29 Hz; Brand:SNR; r1s min:2 mm; Da max:131 mm; |
7.14mm Chrome Steel Ball G5/G10/G25/G50/G100/G1000 | E:22 mm; C0:15.2 kN; T max.:100 °C; A1:27 mm; Recommended tightening torque for set screw:11.5 Nm; L:100 mm; G:M6x1; H:47.6 mm; N:M12; A:48 mm; |
Chrome Steel Ball 2.778mm G10 | End Cap Groove:Yes; Base to Center Height:Not Applicable; Anti-Rotation Pin:Yes; Ring Size:Standard; Ball Grade:Class 10; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; |
3mm Chrome Steel Balls G10 | H:47.6 mm; Weight:1.41 kg; J:82.6 mm; Designation of bearing:ES207-22G2T20; G:R1/8"; B:25.4 mm; d1:51.1 mm; C:25.7 kN; Recommended tightening torque for set screw:8 Nm; A1:27 mm; |
11.9062mm Chrome Steel Balls G10 | d:49.21 mm; e:10 mm; N:16mm; A1:14 mm; J:138 mm; L:165 mm; Designation of bearing:UC210-31G2T20; T min.:-20 °C; A4:28 mm; B:51.6 mm; |
6.5mm Chrome Steel Balls G10 | S:19 mm; Dz:95 mm; Weight:2.36 kg; C:31.85 kN; G:R1/8"; Recommended tightening torque for set screw:8 Nm; e:24 mm; C0:20.8 kN; A2:54.2 mm; Designation of housing:FE209N-; |
Chrome Steel Ball 2.0mm G10 | Setscrew Angle:65; Ship Weight:42.42 LB; Split Housing:SPLIT; Seal Type:Triple Lip; Housing Series:516 SERIES (211 - 21; Housing Product Type:TAF; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; |
4.0mm Chrome Steel Ball AISI52100/SUJ-2 | C0:6.65 kN; Designation of bearing:US204G2; T min.:-20 °C; Designation of housing:PG204N-; Designation of closed end cover:SCC204; A1:20 mm; N:M8; A:38 mm; H2:64 mm; s1:12.5 mm; |
3.9688mm Chrome Steel Balls G10 Video