No. | Brand | F | G | Z | S | A | H | B | C |
4 | - | - | M6x1 | - | - | - | - | - | - |
2E | - | - | - | - | - | - | - | - | - |
DE0763 | NTN | - | - | - | - | - | - | 21 mm | - |
5x8x2.5 | - | - | - | - | - | - | - | - | - |
89-92 | - | - | - | - | - | - | - | - | - |
5930 | - | - | - | - | - | 60 mm | 54.2 mm | - | 31.85 kN |
1 | - | - | - | - | - | - | - | - | 52.5 kN |
35% | - | - | - | - | - | - | - | 14.73 mm | - |
RB25025 | thk | - | - | - | - | 40 mm | - | - | 35.1 kN |
13281-0H030-02 | - | - | - | - | 10.9 mm | - | 110 mm | 43.5 mm | - |
6009DDUCM | NSK | - | M6x1 | - | - | - | - | 34 mm | - |
15mm | - | - | - | - | - | - | - | 22 mm | - |
32014 | - | - | M6x1 | - | - | 28 mm | - | 42.9 mm | 25.7 kN |
43BVV08-6G | Nachi | - | - | - | 18.8 mm | - | - | 37.6 mm | 25.7 kN |
NA49/8 | - | - | - | - | - | 36.5 mm | - | 30.2 mm | - |
4X8FT | - | - | M6x1 | - | - | - | - | - | 14 kN |
850 | - | - | - | - | - | 44 mm | 160 mm | - | 66 kN |
M130 | - | - | R1/8" | - | - | - | 47.6 mm | 25.4 mm | 25.7 kN |
DC10V | - | - | M6x1 | - | - | 43 mm | 224 mm | - | - |
DGMDC3PYL20JA | TOKIMEC | - | - | - | - | - | - | 23 mm | - |
18mm | - | - | M6x1 | - | - | - | - | - | - |
4 | - | - | - | - | - | 38 mm | - | - | - |
SL04 | - | - | - | - | - | - | - | - | - |
(1220X2440) | - | - | - | - | - | - | - | 23 mm | - |
40x | - | - | - | - | - | - | - | - | - |
A10VO63 | Rexroth | - | - | - | - | - | - | - | - |
4.0mm Chrome Steel Ball AISI52100/SUJ-2 | C0:6.65 kN; Designation of bearing:US204G2; T min.:-20 °C; Designation of housing:PG204N-; Designation of closed end cover:SCC204; A1:20 mm; N:M8; A:38 mm; H2:64 mm; s1:12.5 mm; |
6.35mm Chrome Steel Ball AISI52100/SUJ-2 | L1:50 mm; C:14 kN; H:80 mm; T min.:-20 °C; S:7.5 mm; Designation of housing:PH205-; L:140 mm; N1:19 mm; d:22.22 mm; G:M6x1; |
5.5562mm Chrome Steel Ball AISI52100/SUJ-2 | Designation of housing:PG205N-; Designation of bearing:UC205G2T04; N:M10; B:34 mm; G:M6x1; E:18 mm; Weight:0.68 kg; L1:25 mm; H2:70 mm; s1:17 mm; |
Chrome Steel Ball 1.34mm G10 | Characteristic cage frequency, FTF:0.4 Hz; Brand:NTN; Da max:57 mm; Characteristic rolling element frequency, BSF:4.68 Hz; Nlim (grease):11,000 rpm; Max operating temperature, Tmax:170 °C; Static load, C0:11.3 kN; d:30 mm; rs min:1 mm; Characteristic inner ring frequency, BPFI:5.42 Hz; |
Chrome Steel Ball 7.938mm For Bearing | Recommended tightening torque for set screw:5.5 Nm; A:21 mm; G:R1/8"; C0:6.65 kN; Weight:1.55 kg; d1:32.4 mm; H2:41 mm; s1:24.2 mm; T max.:200 °C; Z:17 mm; |
10mm Chrome Steel Balls G10 | k:5 mm; B:67 mm; Dynamic load, C:914 kN; Y1:3.07; da min:180.2 mm; Da max:249.8 mm; Characteristic outer ring frequency, BPF0:11.12 Hz; Characteristic inner ring frequency, BPFI:13.89 Hz; Radial clearance class:C3; Characteristic cage frequency, FTF:0.44 Hz; |
Chrome Steel Ball 2.0mm G10 | Setscrew Angle:65; Ship Weight:42.42 LB; Split Housing:SPLIT; Seal Type:Triple Lip; Housing Series:516 SERIES (211 - 21; Housing Product Type:TAF; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; |
1.34mm Chrome Steel Balls G10 | Grease Type:Unirex N2; Expansion Type:Non-Expansion; Ball Material:Steel; Housing Type:Wide Slot Take-Up; Brand:Baldor-Dodge; Ring Size:Standard; Bearing Bore Shape:Round; Ball Grade:Class 10; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; |
17 mm x 40 mm x 12 mm 1.588mm Precision Ball,Chrome,1/16In | Grease Type:Unirex N2; Seal Type:Single Lip; Bearing Series:205 Series; Housing Material:Cast Iron; Ship Weight:1.78 LB; Expansion Type:Non-Expansion; Housing Coating:Powder Coat; Retainer Type:Std Retainer; End Cap Groove:Yes; Brand:Baldor-Dodge; Size (mm):17 mm x 40 mm x 12 mm ; |
3.9688mm Chrome Steel Balls G10 | A:30 mm; T max.:100 °C; C0:7.88 kN; A1:11 mm; Z:51 mm; J:70 mm; Dz:60 mm; Designation of housing:FE205N-; Weight:0.89 kg; d:25 mm; |
8.731mm Chrome Steel Balls G10 Video