No. | Brand | F | G | Z | S | A | H | B | C |
6312ZZE | Nachi | - | M10x1 | - | 23.4 mm | - | 95.2 mm | - | - |
220G | - | - | - | - | - | - | - | - | - |
22310K | - | - | - | - | - | - | - | - | - |
200 | koyo | - | - | - | 18.8 mm | 34 mm | - | - | - |
(10) | - | - | - | - | - | - | - | - | - |
99.5% | - | - | M6x1 | - | - | 48 mm | 47.6 mm | - | - |
K2SO4 | - | - | - | - | - | 40 mm | - | - | - |
NA49/8 | - | - | - | - | - | 36.5 mm | - | 30.2 mm | - |
689ZZ | - | - | M6x1 | - | 22.2 mm | - | 219 mm | - | 43.55 kN |
6.0mm, | - | - | M6x1 | 23.8 mm | - | 27 mm | - | - | - |
13281-0H030-02 | - | - | - | - | 10.9 mm | - | 110 mm | 43.5 mm | - |
10Pcs | - | - | - | 70.2 mm | - | - | 117 mm | - | 31.85 kN |
850 | - | - | - | - | - | 44 mm | 160 mm | - | 66 kN |
2E | - | - | - | - | - | - | - | - | - |
6203-2RSR | fag | - | - | - | - | - | - | - | - |
B36 | Timken | - | - | - | 25.4 mm | - | - | - | 52.5 kN |
71930ACD/P4A | - | - | - | 51 mm | - | 30 mm | - | - | - |
RUE35DFEW2G2V3/1398 | INA | - | - | - | - | - | - | - | - |
NUP320-E-M1A-C3 | fag | - | - | - | - | - | - | - | - |
RB25025 | thk | - | - | - | - | 40 mm | - | - | 35.1 kN |
M2X150 | - | - | - | - | - | - | - | - | - |
SAA6D170E | INA | - | - | - | - | - | - | 67 mm | - |
1 | - | - | - | - | - | - | - | - | 52.5 kN |
7217E | NSK | - | R1/8" | - | 19 mm | - | - | - | 31.85 kN |
20mm | - | - | - | - | - | - | 75 mm | - | 62 kN |
5/10/20pcs | - | - | - | 47.5 mm | - | - | - | 27 mm | - |
4X8FT | - | - | M6x1 | - | - | - | - | - | 14 kN |
4.0mm Chrome Steel Ball AISI52100/SUJ-2 | C0:6.65 kN; Designation of bearing:US204G2; T min.:-20 °C; Designation of housing:PG204N-; Designation of closed end cover:SCC204; A1:20 mm; N:M8; A:38 mm; H2:64 mm; s1:12.5 mm; |
Chrome Steel Ball 4.7625mm G10 | A2:38.5 mm; L:70 mm; S:7.5 mm; e:19 mm; Designation of housing:FLE205-; d:25.4 mm; G:R1/8"; Recommended tightening torque for set screw:3.7 Nm; A1:11 mm; H:124 mm; |
Best Price Stainless Chrome Steel Ball 12.7 | H:57.2 mm; d:50 mm; C0:23.2 kN; A:54 mm; Dz:100 mm; S:11 mm; H1:21.5 mm; J:158 mm; Z:91.5 mm; T min.:-20 °C; |
5mm Chrome Steel Balls G10 | L:320 mm; SW:3.97 mm; C:31.85 kN; B:49.2 mm; A:31 mm; T min.:-20 °C; C0:20.8 kN; L1:260 mm; G:R1/8"; T max.:100 °C; |
5.5562mm Chrome Steel Ball AISI52100/SUJ-2 | Designation of housing:PG205N-; Designation of bearing:UC205G2T04; N:M10; B:34 mm; G:M6x1; E:18 mm; Weight:0.68 kg; L1:25 mm; H2:70 mm; s1:17 mm; |
High Quality Stainless Chrome Steel Ball 19.075mm For Bearing | d:38.1 mm; N:M14; Weight:1.85 kg; Z:68.4 mm; H2:100 mm; Designation of bearing:UC208-24G2; B:49.2 mm; Designation of housing:PA208N-; J:84 mm; Designation of open end cover:SCOU208-24; |
Chrome Steel Ball 1.588mm G10 | T min.:-20 °C; Weight:1.44 kg; A1:16 mm; e:19 mm; d1:51.1 mm; L1:82 mm; Designation of bearing:EX207-21G2L3; A:34 mm; S:18.8 mm; d:33.34 mm; |
19.8438mm Chrome Steel Balls G10 | Bearing Duty:Normal Duty; Ball Grade:Class 10; Expansion Type:Non-Expansion; Bearing Family:Grip Tight Ball Bear; Brand:Baldor-Dodge; Bearing Locking Device:Tapered Adapter Slee; d:75.0000 in; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Seal Type:Single Lip; |
19mm Chrome Steel Balls G10 | A1:10 mm; B1:30.9 mm; T max.:100 °C; G:R1/8"; L:61 mm; C:12.8 kN; J:90 mm; S:7.5 mm; H:112 mm; d:20 mm; |
Chrome Steel Ball 5.5mm G10 | Dz:60 mm; C:14 kN; L1:62 mm; T max.:200 °C; T min.:-20 °C; N2:32 mm; H:89 mm; Designation of housing:T205N-; A5:19.7 mm; C0:7.88 kN; |
4.7625mm Chrome Steel Ball AISI52100/SUJ-2 Video