No. | Brand | F | G | Z | S | A | H | B | C |
HD250-7 | - | - | M6x1 | 39.6 mm | - | 27 mm | 130 mm | 34 mm | - |
NJ234-E-XL-M1 | fag | - | - | - | - | - | - | - | - |
3 | - | - | - | - | - | - | - | - | - |
6203-2RSR | fag | - | - | - | - | - | - | - | - |
B71934.C.T.P4S | - | 95.3 mm | - | - | - | - | - | - | - |
900 | fag | - | R1/8" | - | - | 31 mm | - | 49.2 mm | 31.85 kN |
DR650 | - | - | - | - | 34.1 mm | - | - | - | - |
200 | koyo | - | - | - | 18.8 mm | 34 mm | - | - | - |
4 | - | - | M6x1 | - | - | - | - | - | - |
20mm | - | - | - | - | - | - | 75 mm | - | 62 kN |
DE0763 | NTN | - | - | - | - | - | - | 21 mm | - |
VS1400 | - | - | - | - | 17 mm | 21 mm | - | - | - |
5/10/20pcs | - | - | - | 47.5 mm | - | - | - | 27 mm | - |
99.5%Min | - | - | - | - | - | - | - | 64 mm | - |
M2X150 | - | - | - | - | - | - | - | - | - |
43BVV08-6G | Nachi | - | - | - | 18.8 mm | - | - | 37.6 mm | 25.7 kN |
[10 | - | - | - | - | - | - | - | 9 mm | - |
KSO-G02-2BA-10 | DAIKIN | - | - | - | - | - | - | - | - |
2549 | - | - | - | - | - | - | 101.6 mm | 55 mm | - |
4X8FT | - | - | M6x1 | - | - | - | - | - | 14 kN |
Plywood-18mm/21mm | - | - | - | - | - | - | - | 49.2 mm | 31.85 kN |
B36 | Timken | - | - | - | 25.4 mm | - | - | - | 52.5 kN |
NTA-2233 | koyo | - | R1/8" | - | - | 25 mm | 65 mm | - | - |
SL04 | - | - | - | - | - | - | - | - | - |
DC10V | - | - | M6x1 | - | - | 43 mm | 224 mm | - | - |
7205BMUC3 | Nachi | - | - | - | - | - | - | - | 14 kN |
35% | - | - | - | - | - | - | - | 14.73 mm | - |
89-92 | - | - | - | - | - | - | - | - | - |
7017ACE/HCP4AH1 | SKF | - | - | - | - | - | - | - | - |
18mm | - | - | M6x1 | - | - | - | - | - | - |
Chrome Steel Ball 0.5mm | Designation of housing:PG205N-; J:50 mm; Designation of open end cover:SCOU205-15; G:M6x1; E:18 mm; C:14 kN; Weight:0.64 kg; C0:7.88 kN; A1:25 mm; Dz:60 mm; |
High Quality Chrome Steel Ball For Bearing With Diameter 19.8438mm | T min.:-40 °C; Recommended tightening torque for set screw:8 Nm; d:36.51 mm; e:19 mm; Designation of bearing:UC207-23G2T04; H:161 mm; A2:44.4 mm; N:16mm; L:90 mm; T max.:100 °C; |
Chrome Steel Ball 5.9531mm G10 | A1:55 mm; N1:33 mm; L:327 mm; B:55 mm; B1:72.5 mm; Weight:13.9 kg; Designation of housing:P218-; H2:200 mm; H:101.6 mm; d:90 mm; |
Chrome Steel Ball 0.7937mm G20 | b min:1.35 mm; da max:19 mm; Snap ring reference:R32; a min:1.9 mm; Nlim (grease):22,000 rpm; ra max:0.3 mm; Ca max:3.18 mm; rNa max:0.3 mm; rs min:0.3 mm; f:1.12 mm; |
35 mm x 80 mm x 21 mm 11.5094mm Chrome Steel Balls G10 | T min.:-20 °C; J:95 mm; C:27 kN; L:125 mm; A2:50.5 mm; B1:50 mm; A:32 mm; G:M6x1; S:17.5 mm; Recommended tightening torque for set screw:8 Nm; Size (mm):35 mm x 80 mm x 21 mm ; |
3.175mm Chrome Steel Ball | J:130 mm; C:43.55 kN; Designation of bearing:UC211-35G2; G:R1/8"; Designation of housing:FE211N-; A:48.5 mm; T min.:-20 °C; S:22.2 mm; s1:27.8 mm; C0:29.2 kN; |
6.0mm Chrome Steel Ball AISI52100/SUJ-2 | H:99 mm; d:12.7 mm; T max.:200 °C; s1:11 mm; L:57 mm; A:25.5 mm; Designation of bearing:US201-08G2T20; Recommended tightening torque for set screw:3.2 Nm; T min.:-20 °C; Designation of housing:FL203N-; |
Chrome Steel Ball 4.7625mm G10 | A2:38.5 mm; L:70 mm; S:7.5 mm; e:19 mm; Designation of housing:FLE205-; d:25.4 mm; G:R1/8"; Recommended tightening torque for set screw:3.7 Nm; A1:11 mm; H:124 mm; |
0.8mm Chrome Steel Ball 52100 | H:75 mm; Designation of bearing:EX310G2L3; T min.:-20 °C; B1:66.6 mm; N:20mm; d1:76.2 mm; C:62 kN; J:212 mm; T max.:100 °C; Recommended tightening torque for set screw:22 Nm; |
High Quality And Best Price Chrome Stainless Ball 17.513mm For Bearing | T min.:-20 °C; N:M14; A1:27 mm; G:M6x1; C0:15.2 kN; T max.:100 °C; B:42.9 mm; H:47.6 mm; H1:13 mm; s1:21.45 mm; |
11/32 Chrome Steel Ball G5/G10/G25/G50/G100/G1000 Video